After 10 meetings.
Up to and including Coventry, Tuesday 27th December 2011.
This chart is in standard deviation order. Choose a different order by clicking on a column heading.
Each driver in the Shoot Out received points for attending meetings and winning finals in the qualifying period for the Shoot Out.
These points are shown as 'Starting Points' in the Shoot Out section on each drivers' page - click on any driver's name above to see his page.
The average score shown above is based on points scored at each Shoot Out round, and does not include the starting points.
Up to and including Coventry, Tuesday 27th December 2011.
This chart is in standard deviation order. Choose a different order by clicking on a column heading.
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | |||||
| 1 | 390 | Stuart Smith | 60 | 6 | 4.17 | 7.07 | 48 | 12 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | 217 | Lee Fairhurst | 72 | 7 | 5.86 | 10.57 | 15 | 57 | 1 | 1 | 0 | 0 | 0 | ||
| 3 | 16 | Matt Newson | 136 | 10 | 7.50 | 12.60 | 96 | 40 | 3 | 2 | 0 | 0 | 1 | ||
| 4 | 84 | Tom Harris | 250 | 10 | 19.00 | 12.66 | 145 | 105 | 3 | 1 | 1 | 0 | 1 | ||
| 5 | 4 | Dan Johnson | 323 | 10 | 27.70 | 15.55 | 251 | 72 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 197 | Ryan Harrison | 150 | 10 | 10.70 | 16.20 | 142 | 8 | 1 | 0 | 0 | 0 | 1 | ||
| 7 | 515 | Frankie Wainman | 325 | 10 | 28.00 | 17.04 | 255 | 70 | 7 | 5 | 0 | 1 | 1 | ||
| 8 | 2 | Paul Harrison | 266 | 10 | 22.30 | 17.56 | 219 | 47 | 1 | 1 | 0 | 0 | 0 | ||
| 9 | 150 | Mick Sworder | 71 | 3 | 13.33 | 21.02 | 0 | 71 | 1 | 0 | 0 | 0 | 1 | ||
| 10 | 55 | Craig Finnikin | 359 | 10 | 31.60 | 29.24 | 308 | 51 | 3 | 0 | 0 | 3 | 0 | ||
| 11 | 391 | Andrew Smith | 194 | 5 | 32.20 | 31.13 | 170 | 24 | 6 | 4 | 0 | 2 | 0 |
Each driver in the Shoot Out received points for attending meetings and winning finals in the qualifying period for the Shoot Out.
These points are shown as 'Starting Points' in the Shoot Out section on each drivers' page - click on any driver's name above to see his page.
The average score shown above is based on points scored at each Shoot Out round, and does not include the starting points.

