After 10 meetings.
Up to and including Belle Vue, Sunday 13th November 2011.
This chart is in points order. Choose a different order by clicking on a column heading.
Each driver in the Shoot Out received points for attending meetings and winning finals in the qualifying period for the Shoot Out.
These points are shown as 'Starting Points' in the Shoot Out section on each drivers' page - click on any driver's name above to see his page.
The average score shown above is based on points scored at each Shoot Out round, and does not include the starting points.
Up to and including Belle Vue, Sunday 13th November 2011.
This chart is in points order. Choose a different order by clicking on a column heading.
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | |||||
| 1 | 55 | Craig Finnikin | 402 | 10 | 35.90 | 28.98 | 308 | 51 | 3 | 0 | 0 | 3 | 0 | ||
| 2 | 515 | Frankie Wainman | 370 | 10 | 32.50 | 16.43 | 255 | 70 | 7 | 5 | 0 | 1 | 1 | ||
| 3 | 4 | Dan Johnson | 369 | 10 | 32.30 | 14.93 | 251 | 72 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 84 | Tom Harris | 310 | 10 | 25.00 | 11.14 | 145 | 105 | 3 | 1 | 1 | 0 | 1 | ||
| 5 | 2 | Paul Harrison | 309 | 10 | 26.60 | 16.94 | 219 | 47 | 1 | 1 | 0 | 0 | 0 | ||
| 6 | 391 | Andrew Smith | 227 | 5 | 38.80 | 30.38 | 170 | 24 | 6 | 4 | 0 | 2 | 0 | ||
| 7 | 16 | Matt Newson | 197 | 10 | 13.60 | 11.27 | 96 | 40 | 3 | 2 | 0 | 0 | 1 | ||
| 8 | 197 | Ryan Harrison | 193 | 10 | 15.00 | 15.68 | 142 | 8 | 1 | 0 | 0 | 0 | 1 | ||
| 9 | 217 | Lee Fairhurst | 103 | 7 | 10.29 | 9.64 | 15 | 57 | 1 | 1 | 0 | 0 | 0 | ||
| 10 | 150 | Mick Sworder | 102 | 3 | 23.67 | 18.11 | 0 | 71 | 1 | 0 | 0 | 0 | 1 | ||
| 11 | 390 | Stuart Smith | 95 | 6 | 10.00 | 3.74 | 48 | 12 | 1 | 1 | 0 | 0 | 0 | ||
| 12 | 464 | Luke Davidson | 59 | 2 | 7.50 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Each driver in the Shoot Out received points for attending meetings and winning finals in the qualifying period for the Shoot Out.
These points are shown as 'Starting Points' in the Shoot Out section on each drivers' page - click on any driver's name above to see his page.
The average score shown above is based on points scored at each Shoot Out round, and does not include the starting points.

