Ipswich
After 1 meeting
| No | Name | Pts | App | Ave | Tot | Fin | |
| 1 | 107 | Lee Robinson | 48 | 1 | 48.00 | 1 | 0 |
| 2 | 84 | Tom Harris | 40 | 1 | 40.00 | 2 | 1 |
| 3 | 150 | Mick Sworder | 37 | 1 | 37.00 | 1 | 0 |
| 4 | 4 | Dan Johnson | 34 | 1 | 34.00 | 0 | 0 |
| 5 | 464 | Luke Davidson | 20 | 1 | 20.00 | 0 | 0 |
| 6 | 217 | Lee Fairhurst | 19 | 1 | 19.00 | 0 | 0 |
| 7 | 16 | Matt Newson | 18 | 1 | 18.00 | 0 | 0 |
| 8 | 22 | Will Yarrow | 18 | 1 | 18.00 | 0 | 0 |
| 9 | 321 | Ed Neachell | 12 | 1 | 12.00 | 0 | 0 |
| 10 | 197 | Ryan Harrison | 12 | 1 | 12.00 | 0 | 0 |
| 11 | 37 | Chris Cowley | 12 | 1 | 12.00 | 0 | 0 |
| 12 | 21 | Mark Gilbank | 11 | 1 | 11.00 | 0 | 0 |
| 13 | 259 | Paul Hines | 10 | 1 | 10.00 | 0 | 0 |
| 14 | 51 | Dylan Williams-Maynard | 8 | 1 | 8.00 | 0 | 0 |
| 15 | 195 | Dean Whitwell | 6 | 1 | 6.00 | 0 | 0 |
| 16 | 322 | James Neachell | 1 | 1 | 1.00 | 0 | 0 |
| 17 | 172 | Micky Randell | 1 | 1 | 1.00 | 0 | 0 |
| 18 | 85 | Iain Holden | 1 | 1 | 1.00 | 0 | 0 |

