After 48 meetings.
Up to and including Belle Vue, Sunday 13th November 2011.

This chart is in tarmac points order. Choose a different order by clicking on a column heading.

Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 84 Tom Harris 1323 46 28.76 15.56 537 786 26 10 3 8 5 0
2 16 Matt Newson 965 48 20.10 12.37 420 545 13 3 2 3 4 1
3 150 Mick Sworder 465 23 20.22 13.08 0 465 10 3 1 1 4 1
4 217 Lee Fairhurst 475 28 16.96 13.15 20 455 6 2 2 1 1 0
5 2 Paul Harrison 970 35 27.71 17.64 531 439 12 5 0 3 2 2
6 4 Dan Johnson 988 40 24.70 10.77 578 410 8 4 1 2 1 0
7 515 Frankie Wainman 1052 36 29.22 12.81 658 394 17 11 1 2 2 1
8 464 Luke Davidson 388 30 12.93 10.15 37 351 5 4 1 0 0 0
9 391 Andrew Smith 811 27 30.04 15.49 535 276 16 7 1 7 1 0
10 37 Chris Cowley 268 17 15.76 14.93 0 268 3 1 0 1 1 0
11 22 Will Yarrow 431 29 14.86 11.53 171 260 5 1 1 0 3 0
12 51 Dylan Williams-Maynard 265 27 9.81 10.58 14 251 5 3 0 1 1 0
13 259 Paul Hines 511 38 13.45 13.96 263 248 4 1 0 2 0 1
14 462 Scott Davids 343 32 10.72 9.95 97 246 3 0 1 2 0 0
15 390 Stuart Smith 550 26 21.15 15.91 319 231 10 5 0 2 3 0
16 107 Lee Robinson 229 12 19.08 14.00 0 229 2 1 0 1 0 0
17 55 Craig Finnikin 874 38 23.00 14.90 656 218 10 2 0 4 3 1
18 484 Craig Utley 207 14 14.79 14.73 0 207 1 0 0 0 1 0
19 12 Michael Scriven 290 27 10.74 8.89 86 204 3 1 1 0 1 0
20 212 Danny Wainman 396 32 12.38 9.54 199 197 1 1 0 0 0 0
21 434 Ivan Pritchard 218 19 11.47 10.77 33 185 3 0 2 1 0 0
22 153 James Lund 154 10 15.40 13.15 0 154 2 0 1 0 1 0
23 197 Ryan Harrison 429 36 11.92 10.10 283 146 7 2 1 1 3 0
24 161 Mark Allen 138 16 8.62 10.49 0 138 0 0 0 0 0 0
25 85 Iain Holden 136 11 12.36 9.27 0 136 2 0 1 0 1 0
26 321 Ed Neachell 271 29 9.34 9.80 145 126 4 2 2 0 0 0
27 41 Robert Broome 123 19 6.47 7.28 0 123 2 0 2 0 0 0
28 372 Colin Goodswen 113 17 6.65 12.53 4 109 4 3 0 0 1 0
29 172 Micky Randell 96 13 7.38 6.08 0 96 1 1 0 0 0 0
30 11 Neil Scriven 186 24 7.75 6.08 96 90 1 0 0 0 0 1
31 422 Dave Riley 120 24 5.00 9.43 34 86 4 1 0 1 0 2
32 60 Ian Venables 84 13 6.46 10.82 0 84 1 0 0 1 0 0
33 53 John Lund 356 28 12.71 10.10 273 83 1 1 0 0 0 0
246 Ian Brickley 83 9 9.22 11.31 0 83 0 0 0 0 0 0
35 21 Mark Gilbank 227 15 15.13 9.17 147 80 2 1 0 0 0 1
141 Carl Pickering 80 12 6.67 8.00 0 80 1 1 0 0 0 0
37 322 James Neachell 136 20 6.80 7.62 57 79 4 3 1 0 0 0
73 Rob Cowley 123 23 5.35 6.63 44 79 1 0 0 0 1 0
39 126 Neil Turner 75 12 6.25 6.93 0 75 1 1 0 0 0 0
40 191 Joshua Smith 215 46 4.67 6.48 145 70 0 0 0 0 0 0
41 195 Dean Whitwell 59 7 8.43 5.74 0 59 4 4 0 0 0 0
42 393 David Plumbley 52 8 6.50 4.24 0 52 0 0 0 0 0 0
43 300 Paul Carter 46 18 2.56 4.47 0 46 0 0 0 0 0 0
44 45 Nigel Harrhy 47 36 1.31 3.61 10 37 2 1 0 0 0 1
45 447 Dave Hopkins 34 5 6.80 8.94 0 34 1 1 0 0 0 0
46 417 Mike James 25 7 3.57 4.90 0 25 0 0 0 0 0 0
47 97 Murray Harrison 245 19 12.89 12.92 222 23 4 2 1 1 0 0
48 91 Tony Smith 75 41 1.83 4.69 56 19 0 0 0 0 0 0
35 Neil Shenton 210 17 12.35 10.25 191 19 5 3 1 0 1 0
50 463 James Morris 77 10 7.70 9.54 59 18 1 0 0 1 0 0
51 46 Marcel Jansen 16 11 1.45 3.16 1 15 0 0 0 0 0 0
52 223 Garry Townsend 30 15 2.00 3.32 16 14 1 1 0 0 0 0
429 Gareth Wildman 14 3 4.67 2.83 0 14 0 0 0 0 0 0
54 411 Peter Kaulbarsch 13 5 2.60 2.83 0 13 0 0 0 0 0 0
55 105 Chris Bonner 141 15 9.40 8.89 129 12 0 0 0 0 0 0
460 Chris Cooke 12 9 1.33 2.45 0 12 1 0 1 0 0 0
57 394 Chris Clare 88 13 6.77 10.68 79 9 3 1 0 1 1 0
229 Derek Brown 9 7 1.29 1.41 0 9 0 0 0 0 0 0
59 103 Richard Masterson 13 9 1.44 2.83 5 8 0 0 0 0 0 0
488 Mike Kingston 8 6 1.33 2.00 0 8 0 0 0 0 0 0
61 34 Mal Brown 186 17 10.94 6.56 180 6 0 0 0 0 0 0
62 502 Richard Wilson 34 8 4.25 5.66 29 5 0 0 0 0 0 0
351 John Frost 9 15 0.60 1.41 4 5 0 0 0 0 0 0
392 Chad Evans 5 5 1.00 2.00 0 5 0 0 0 0 0 0
412 Gareth O'Beirne 5 9 0.56 0.00 0 5 0 0 0 0 0 0
347 Steve Hopkins 5 4 1.25 2.00 0 5 0 0 0 0 0 0
67 235 John Weldon 24 21 1.14 1.73 21 3 0 0 0 0 0 0
428 Richard Regan 15 9 1.67 2.65 12 3 1 0 0 0 0 1
69 285 Richard Earl 2 7 0.29 0.00 0 2 0 0 0 0 0 0
234 Terry Pearce 2 1 2.00 - 0 2 0 0 0 0 0 0
71 335 Mark Woodhull 296 18 16.44 11.49 295 1 3 3 0 0 0 0
258 Rob Harrad 2 13 0.15 0.00 1 1 0 0 0 0 0 0
360 Michael Ward 1 2 0.50 - 0 1 0 0 0 0 0 0
306 Ian Noden 11 8 1.38 2.00 10 1 0 0 0 0 0 0
280 Colin Nairn 3 24 0.12 0.00 2 1 0 0 0 0 0 0
207 Ben Hurdman 1 4 0.25 0.00 0 1 0 0 0 0 0 0
288 Simon Panton 10 4 2.50 2.00 9 1 0 0 0 0 0 0
233 Lee Pearce 1 2 0.50 - 0 1 0 0 0 0 0 0
287 Sean Willis 1 8 0.12 0.00 0 1 0 0 0 0 0 0
14 Roger Bromiley 1 1 1.00 - 0 1 0 0 0 0 0 0


Other point scorers

Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 H247 Gary Castell 46 6 7.67 5.10 0 46 0 0 0 0 0 0
2 H007 Dave Schaap 39 8 4.88 4.36 0 39 0 0 0 0 0 0
3 H217 Ron Kroonder 36 8 4.50 2.83 0 36 0 0 0 0 0 0
4 H399 Jessy de Bruin 20 4 5.00 4.36 0 20 0 0 0 0 0 0
5 H22 Louw Wobbes 19 4 4.75 6.56 0 19 0 0 0 0 0 0
H365 Joep Hendriks 19 4 4.75 3.46 0 19 0 0 0 0 0 0
7 H12 Evert van den Berg 14 2 7.00 - 0 14 0 0 0 0 0 0
8 H148 Danny Smidt 13 4 3.25 3.61 0 13 0 0 0 0 0 0
9 H6 Geert Jan Keijzer 11 6 1.83 1.41 0 11 0 0 0 0 0 0
10 H477 Martijn Oudhuis 9 2 4.50 - 0 9 0 0 0 0 0 0
11 H19 Gerrit Zwerver 6 4 1.50 2.00 0 6 0 0 0 0 0 0
12 B347 Patrick Kessels 5 4 1.25 2.00 0 5 0 0 0 0 0 0
13 NZ3 Peter Rees 16 4 4.00 3.16 12 4 0 0 0 0 0 0
H36 Paul Hermkens 4 4 1.00 1.73 0 4 0 0 0 0 0 0
15 H482 Peter van den Bosch 3 4 0.75 1.41 0 3 0 0 0 0 0 0
16 H195 Harmen Zwerver 4 3 1.33 1.00 3 1 0 0 0 0 0 0