After 50 meetings.
Up to and including Coventry, Tuesday 27th December 2011.
This chart is in standard deviation order. Choose a different order by clicking on a column heading.
Other point scorers
Up to and including Coventry, Tuesday 27th December 2011.
This chart is in standard deviation order. Choose a different order by clicking on a column heading.
Other point scorers
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth | ||||
| 1 | H9 | Jack Coenen | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | H195 | Harmen Zwerver | 4 | 3 | 1.33 | 1.29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H17 | Bouwe Arjen Hiddinga | 4 | 3 | 1.33 | 1.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | H482 | Peter van den Bosch | 3 | 4 | 0.75 | 1.32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | H6 | Geert Jan Keijzer | 11 | 6 | 1.83 | 1.35 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | H36 | Paul Hermkens | 4 | 4 | 1.00 | 1.73 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | H19 | Gerrit Zwerver | 6 | 4 | 1.50 | 2.12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | B347 | Patrick Kessels | 5 | 4 | 1.25 | 2.18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | H217 | Ron Kroonder | 36 | 8 | 4.50 | 2.96 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | NZ3 | Peter Rees | 16 | 4 | 4.00 | 3.24 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | H365 | Joep Hendriks | 19 | 4 | 4.75 | 3.50 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | H148 | Danny Smidt | 13 | 4 | 3.25 | 3.71 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | H007 | Dave Schaap | 39 | 8 | 4.88 | 4.32 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | H399 | Jessy de Bruin | 20 | 4 | 5.00 | 4.42 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | H247 | Gary Castell | 46 | 6 | 7.67 | 5.07 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | H22 | Louw Wobbes | 19 | 4 | 4.75 | 6.54 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |

