After 48 meetings.
Up to and including Belle Vue, Sunday 13th November 2011.

This chart is in shale points order. Choose a different order by clicking on a column heading.

Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 515 Frankie Wainman 1052 36 29.22 12.81 658 394 17 11 1 2 2 1
2 55 Craig Finnikin 874 38 23.00 14.90 656 218 10 2 0 4 3 1
3 4 Dan Johnson 988 40 24.70 10.77 578 410 8 4 1 2 1 0
4 84 Tom Harris 1323 46 28.76 15.56 537 786 26 10 3 8 5 0
5 391 Andrew Smith 811 27 30.04 15.49 535 276 16 7 1 7 1 0
6 2 Paul Harrison 970 35 27.71 17.64 531 439 12 5 0 3 2 2
7 16 Matt Newson 965 48 20.10 12.37 420 545 13 3 2 3 4 1
8 446 Joe Booth 331 23 14.39 13.30 331 0 6 4 1 1 0 0
9 390 Stuart Smith 550 26 21.15 15.91 319 231 10 5 0 2 3 0
10 335 Mark Woodhull 296 18 16.44 11.49 295 1 3 3 0 0 0 0
11 197 Ryan Harrison 429 36 11.92 10.10 283 146 7 2 1 1 3 0
12 53 John Lund 356 28 12.71 10.10 273 83 1 1 0 0 0 0
13 259 Paul Hines 511 38 13.45 13.96 263 248 4 1 0 2 0 1
14 97 Murray Harrison 245 19 12.89 12.92 222 23 4 2 1 1 0 0
15 212 Danny Wainman 396 32 12.38 9.54 199 197 1 1 0 0 0 0
16 35 Neil Shenton 210 17 12.35 10.25 191 19 5 3 1 0 1 0
17 34 Mal Brown 186 17 10.94 6.56 180 6 0 0 0 0 0 0
18 22 Will Yarrow 431 29 14.86 11.53 171 260 5 1 1 0 3 0
19 21 Mark Gilbank 227 15 15.13 9.17 147 80 2 1 0 0 0 1
20 191 Joshua Smith 215 46 4.67 6.48 145 70 0 0 0 0 0 0
321 Ed Neachell 271 29 9.34 9.80 145 126 4 2 2 0 0 0
22 105 Chris Bonner 141 15 9.40 8.89 129 12 0 0 0 0 0 0
23 215 Geoff Nickolls 118 18 6.56 6.93 118 0 4 0 0 0 0 4
24 198 Nigel Whalley 103 13 7.92 8.25 103 0 3 1 0 0 2 0
25 462 Scott Davids 343 32 10.72 9.95 97 246 3 0 1 2 0 0
26 11 Neil Scriven 186 24 7.75 6.08 96 90 1 0 0 0 0 1
27 12 Michael Scriven 290 27 10.74 8.89 86 204 3 1 1 0 1 0
28 98 Les Spencer 83 11 7.55 9.59 83 0 3 0 0 0 1 2
29 394 Chris Clare 88 13 6.77 10.68 79 9 3 1 0 1 1 0
30 276 Mark Poole 60 14 4.29 5.20 60 0 1 0 0 0 1 0
31 463 James Morris 77 10 7.70 9.54 59 18 1 0 0 1 0 0
32 322 James Neachell 136 20 6.80 7.62 57 79 4 3 1 0 0 0
33 91 Tony Smith 75 41 1.83 4.69 56 19 0 0 0 0 0 0
34 380 Steven Cayzer 54 9 6.00 7.62 54 0 1 1 0 0 0 0
35 338 Chris Brocksopp 53 8 6.62 7.35 53 0 0 0 0 0 0 0
36 111 Mike Williamson 45 16 2.81 3.00 45 0 0 0 0 0 0 0
48 Garry Fox 45 15 3.00 3.87 45 0 1 1 0 0 0 0
38 73 Rob Cowley 123 23 5.35 6.63 44 79 1 0 0 0 1 0
39 104 Paul Spooner 41 6 6.83 8.00 41 0 0 0 0 0 0 0
40 291 Dan Squire 40 8 5.00 4.12 40 0 0 0 0 0 0 0
41 192 Luke Dennis 39 10 3.90 4.58 39 0 1 0 0 0 0 1
42 238 Richard Bryan 38 20 1.90 2.24 38 0 0 0 0 0 0 0
43 464 Luke Davidson 388 30 12.93 10.15 37 351 5 4 1 0 0 0
44 505 Rob Tunnah 35 8 4.38 4.24 35 0 1 0 0 0 0 1
45 158 James Clement 34 15 2.27 4.47 34 0 0 0 0 0 0 0
422 Dave Riley 120 24 5.00 9.43 34 86 4 1 0 1 0 2
47 434 Ivan Pritchard 218 19 11.47 10.77 33 185 3 0 2 1 0 0
48 343 Barry Heath 31 9 3.44 3.46 31 0 0 0 0 0 0 0
214 Adam Slater 31 4 7.75 4.69 31 0 2 1 1 0 0 0
50 502 Richard Wilson 34 8 4.25 5.66 29 5 0 0 0 0 0 0
51 152 Neil Scothern 26 7 3.71 3.61 26 0 0 0 0 0 0 0
52 415 Russell Cooper 24 9 2.67 4.00 24 0 1 0 0 0 0 1
53 235 John Weldon 24 21 1.14 1.73 21 3 0 0 0 0 0 0
441 John Lawn 21 6 3.50 5.74 21 0 2 2 0 0 0 0
267 Graeme Robson 21 7 3.00 3.16 21 0 1 0 1 0 0 0
56 217 Lee Fairhurst 475 28 16.96 13.15 20 455 6 2 2 1 1 0
57 88 Phil Whittaker 18 7 2.57 2.00 18 0 0 0 0 0 0 0
49 Dave Russo 18 4 4.50 5.57 18 0 1 1 0 0 0 0
59 330 Graham Wagstaff 17 7 2.43 3.32 17 0 0 0 0 0 0 0
60 223 Garry Townsend 30 15 2.00 3.32 16 14 1 1 0 0 0 0
118 Steve Harrison 16 6 2.67 3.16 16 0 0 0 0 0 0 0
62 424 Mike Heywood 14 8 1.75 2.00 14 0 0 0 0 0 0 0
51 Dylan Williams-Maynard 265 27 9.81 10.58 14 251 5 3 0 1 1 0
64 496 Neil Holcroft 12 11 1.09 1.73 12 0 0 0 0 0 0 0
428 Richard Regan 15 9 1.67 2.65 12 3 1 0 0 0 0 1
3 Chris Fort 12 1 12.00 - 12 0 1 1 0 0 0 0
67 467 Tim Farrell 11 5 2.20 2.24 11 0 0 0 0 0 0 0
68 45 Nigel Harrhy 47 36 1.31 3.61 10 37 2 1 0 0 0 1
306 Ian Noden 11 8 1.38 2.00 10 1 0 0 0 0 0 0
70 40 Steve Smith 9 7 1.29 2.00 9 0 0 0 0 0 0 0
288 Simon Panton 10 4 2.50 2.00 9 1 0 0 0 0 0 0
72 260 Dave Berresford 8 1 8.00 - 8 0 0 0 0 0 0 0
73 208 Stephen Malkin 6 10 0.60 1.41 6 0 0 0 0 0 0 0
244 Mick Rogers 6 4 1.50 2.00 6 0 0 0 0 0 0 0
75 307 Tim Warwick 5 15 0.33 1.00 5 0 0 0 0 0 0 0
103 Richard Masterson 13 9 1.44 2.83 5 8 0 0 0 0 0 0
77 351 John Frost 9 15 0.60 1.41 4 5 0 0 0 0 0 0
372 Colin Goodswen 113 17 6.65 12.53 4 109 4 3 0 0 1 0
146 James Potter 4 1 4.00 - 4 0 0 0 0 0 0 0
371 Mark Simpson 4 1 4.00 - 4 0 0 0 0 0 0 0
81 337 Dave Willis 3 6 0.50 1.00 3 0 0 0 0 0 0 0
82 308 Stephen Malkin 2 3 0.67 1.00 2 0 0 0 0 0 0 0
280 Colin Nairn 3 24 0.12 0.00 2 1 0 0 0 0 0 0
84 388 David Campbell 1 3 0.33 0.00 1 0 0 0 0 0 0 0
258 Rob Harrad 2 13 0.15 0.00 1 1 0 0 0 0 0 0
46 Marcel Jansen 16 11 1.45 3.16 1 15 0 0 0 0 0 0


Other point scorers

Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 NZ3 Peter Rees 16 4 4.00 3.16 12 4 0 0 0 0 0 0
2 H17 Bouwe Arjen Hiddinga 4 2 2.00 - 4 0 0 0 0 0 0 0
H179 Sjaak Kentie 4 1 4.00 - 4 0 0 0 0 0 0 0
4 H195 Harmen Zwerver 4 3 1.33 1.00 3 1 0 0 0 0 0 0
5 H132 Roy van Zuilen 2 1 2.00 - 2 0 0 0 0 0 0 0
6 H27 Rutger Valk 1 1 1.00 - 1 0 0 0 0 0 0 0
H172 Ron Verkerk 1 1 1.00 - 1 0 0 0 0 0 0 0