After 50 meetings.
Up to and including Coventry, Tuesday 27th December 2011.
This chart is in other wins order. Choose a different order by clicking on a column heading.
Other point scorers
Up to and including Coventry, Tuesday 27th December 2011.
This chart is in other wins order. Choose a different order by clicking on a column heading.
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth | ||||
| 1 | 215 | Geoff Nickolls | 118 | 18 | 6.56 | 6.98 | 118 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 2 | Paul Harrison | 970 | 35 | 27.71 | 17.65 | 531 | 439 | 12 | 5 | 0 | 3 | 2 | 2 | |
| 422 | Dave Riley | 120 | 25 | 4.80 | 9.31 | 34 | 86 | 4 | 1 | 0 | 1 | 0 | 2 | ||
| 98 | Les Spencer | 83 | 11 | 7.55 | 9.59 | 83 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| 5 | 55 | Craig Finnikin | 874 | 39 | 22.41 | 15.19 | 656 | 218 | 10 | 2 | 0 | 4 | 3 | 1 | |
| 16 | Matt Newson | 965 | 50 | 19.30 | 12.76 | 420 | 545 | 13 | 3 | 2 | 3 | 4 | 1 | ||
| 45 | Nigel Harrhy | 47 | 37 | 1.27 | 3.69 | 10 | 37 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| 515 | Frankie Wainman | 1052 | 38 | 27.68 | 14.10 | 658 | 394 | 19 | 12 | 1 | 3 | 2 | 1 | ||
| 259 | Paul Hines | 511 | 38 | 13.45 | 14.00 | 263 | 248 | 4 | 1 | 0 | 2 | 0 | 1 | ||
| 505 | Rob Tunnah | 35 | 8 | 4.38 | 4.32 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 21 | Mark Gilbank | 227 | 15 | 15.13 | 9.20 | 147 | 80 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| 11 | Neil Scriven | 186 | 25 | 7.44 | 6.14 | 96 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 428 | Richard Regan | 15 | 11 | 1.36 | 2.52 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 192 | Luke Dennis | 39 | 11 | 3.55 | 4.48 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 150 | Mick Sworder | 465 | 24 | 19.38 | 13.44 | 0 | 465 | 10 | 3 | 1 | 1 | 4 | 1 | ||
| 415 | Russell Cooper | 24 | 10 | 2.40 | 3.92 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Other point scorers
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth |

