After 50 meetings.
Up to and including Coventry, Tuesday 27th December 2011.

This chart is in heat wins order. Choose a different order by clicking on a column heading.
Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 515 Frankie Wainman 1052 38 27.68 14.10 658 394 19 12 1 3 2 1
2 84 Tom Harris 1323 46 28.76 15.56 537 786 26 10 3 8 5 0
3 391 Andrew Smith 811 27 30.04 15.51 535 276 16 7 1 7 1 0
4 446 Joe Booth 331 24 13.79 13.36 331 0 7 5 1 1 0 0
390 Stuart Smith 550 26 21.15 15.92 319 231 10 5 0 2 3 0
2 Paul Harrison 970 35 27.71 17.65 531 439 12 5 0 3 2 2
322 James Neachell 136 21 6.48 7.55 57 79 6 5 1 0 0 0
8 4 Dan Johnson 988 40 24.70 10.76 578 410 8 4 1 2 1 0
464 Luke Davidson 388 30 12.93 10.13 37 351 5 4 1 0 0 0
195 Dean Whitwell 59 7 8.43 5.82 0 59 4 4 0 0 0 0
11 16 Matt Newson 965 50 19.30 12.76 420 545 13 3 2 3 4 1
35 Neil Shenton 210 17 12.35 10.26 191 19 5 3 1 0 1 0
335 Mark Woodhull 296 18 16.44 11.53 295 1 3 3 0 0 0 0
51 Dylan Williams-Maynard 265 27 9.81 10.56 14 251 5 3 0 1 1 0
372 Colin Goodswen 113 17 6.65 12.54 4 109 4 3 0 0 1 0
150 Mick Sworder 465 24 19.38 13.44 0 465 10 3 1 1 4 1
17 55 Craig Finnikin 874 39 22.41 15.19 656 218 10 2 0 4 3 1
97 Murray Harrison 245 19 12.89 12.92 222 23 4 2 1 1 0 0
321 Ed Neachell 271 29 9.34 9.81 145 126 4 2 2 0 0 0
197 Ryan Harrison 429 38 11.29 10.17 283 146 8 2 1 1 4 0
217 Lee Fairhurst 475 28 16.96 13.12 20 455 6 2 2 1 1 0
441 John Lawn 21 6 3.50 5.79 21 0 2 2 0 0 0 0
23 212 Danny Wainman 396 34 11.65 9.73 199 197 1 1 0 0 0 0
45 Nigel Harrhy 47 37 1.27 3.69 10 37 2 1 0 0 0 1
53 John Lund 356 29 12.28 10.17 273 83 1 1 0 0 0 0
259 Paul Hines 511 38 13.45 14.00 263 248 4 1 0 2 0 1
198 Nigel Whalley 103 13 7.92 8.23 103 0 3 1 0 0 2 0
422 Dave Riley 120 25 4.80 9.31 34 86 4 1 0 1 0 2
48 Garry Fox 45 15 3.00 3.97 45 0 1 1 0 0 0 0
394 Chris Clare 88 13 6.77 10.65 79 9 3 1 0 1 1 0
49 Dave Russo 18 5 3.60 5.33 18 0 1 1 0 0 0 0
21 Mark Gilbank 227 15 15.13 9.20 147 80 2 1 0 0 0 1
22 Will Yarrow 431 30 14.37 11.65 171 260 5 1 1 0 3 0
12 Michael Scriven 290 27 10.74 8.88 86 204 3 1 1 0 1 0
223 Garry Townsend 30 17 1.76 3.31 16 14 1 1 0 0 0 0
126 Neil Turner 75 12 6.25 6.95 0 75 1 1 0 0 0 0
37 Chris Cowley 268 18 14.89 14.96 0 268 3 1 0 1 1 0
172 Micky Randell 96 14 6.86 6.21 0 96 1 1 0 0 0 0
141 Carl Pickering 80 12 6.67 8.01 0 80 1 1 0 0 0 0
107 Lee Robinson 229 12 19.08 14.01 0 229 2 1 0 1 0 0
8 Mick Harris 0 1 0.00 - 0 0 2 1 0 1 0 0
447 Dave Hopkins 34 6 5.67 8.52 0 34 1 1 0 0 0 0
380 Steven Cayzer 54 9 6.00 7.64 54 0 1 1 0 0 0 0
214 Adam Slater 31 4 7.75 4.72 31 0 2 1 1 0 0 0
3 Chris Fort 12 1 12.00 - 12 0 1 1 0 0 0 0


Other point scorers
Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth