After 50 meetings.
Up to and including Coventry, Tuesday 27th December 2011.

This chart is in gn wins order. Choose a different order by clicking on a column heading.
Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 84 Tom Harris 1323 46 28.76 15.56 537 786 26 10 3 8 5 0
2 16 Matt Newson 965 50 19.30 12.76 420 545 13 3 2 3 4 1
197 Ryan Harrison 429 38 11.29 10.17 283 146 8 2 1 1 4 0
150 Mick Sworder 465 24 19.38 13.44 0 465 10 3 1 1 4 1
5 55 Craig Finnikin 874 39 22.41 15.19 656 218 10 2 0 4 3 1
390 Stuart Smith 550 26 21.15 15.92 319 231 10 5 0 2 3 0
22 Will Yarrow 431 30 14.37 11.65 171 260 5 1 1 0 3 0
8 515 Frankie Wainman 1052 38 27.68 14.10 658 394 19 12 1 3 2 1
2 Paul Harrison 970 35 27.71 17.65 531 439 12 5 0 3 2 2
198 Nigel Whalley 103 13 7.92 8.23 103 0 3 1 0 0 2 0
11 391 Andrew Smith 811 27 30.04 15.51 535 276 16 7 1 7 1 0
4 Dan Johnson 988 40 24.70 10.76 578 410 8 4 1 2 1 0
35 Neil Shenton 210 17 12.35 10.26 191 19 5 3 1 0 1 0
276 Mark Poole 60 15 4.00 5.18 60 0 2 0 1 0 1 0
394 Chris Clare 88 13 6.77 10.65 79 9 3 1 0 1 1 0
217 Lee Fairhurst 475 28 16.96 13.12 20 455 6 2 2 1 1 0
12 Michael Scriven 290 27 10.74 8.88 86 204 3 1 1 0 1 0
51 Dylan Williams-Maynard 265 27 9.81 10.56 14 251 5 3 0 1 1 0
73 Rob Cowley 123 23 5.35 6.67 44 79 1 0 0 0 1 0
372 Colin Goodswen 113 17 6.65 12.54 4 109 4 3 0 0 1 0
98 Les Spencer 83 11 7.55 9.59 83 0 3 0 0 0 1 2
37 Chris Cowley 268 18 14.89 14.96 0 268 3 1 0 1 1 0
85 Iain Holden 136 11 12.36 9.28 0 136 2 0 1 0 1 0
153 James Lund 154 10 15.40 13.15 0 154 2 0 1 0 1 0
484 Craig Utley 207 14 14.79 14.74 0 207 1 0 0 0 1 0


Other point scorers
Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth