After 50 meetings.
Up to and including Coventry, Tuesday 27th December 2011.

This chart is in cons wins order. Choose a different order by clicking on a column heading.
Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 84 Tom Harris 1323 46 28.76 15.56 537 786 26 10 3 8 5 0
2 16 Matt Newson 965 50 19.30 12.76 420 545 13 3 2 3 4 1
321 Ed Neachell 271 29 9.34 9.81 145 126 4 2 2 0 0 0
217 Lee Fairhurst 475 28 16.96 13.12 20 455 6 2 2 1 1 0
434 Ivan Pritchard 218 19 11.47 10.81 33 185 3 0 2 1 0 0
41 Robert Broome 123 19 6.47 7.29 0 123 2 0 2 0 0 0
7 446 Joe Booth 331 24 13.79 13.36 331 0 7 5 1 1 0 0
391 Andrew Smith 811 27 30.04 15.51 535 276 16 7 1 7 1 0
4 Dan Johnson 988 40 24.70 10.76 578 410 8 4 1 2 1 0
515 Frankie Wainman 1052 38 27.68 14.10 658 394 19 12 1 3 2 1
35 Neil Shenton 210 17 12.35 10.26 191 19 5 3 1 0 1 0
276 Mark Poole 60 15 4.00 5.18 60 0 2 0 1 0 1 0
462 Scott Davids 343 34 10.09 9.98 97 246 3 0 1 2 0 0
97 Murray Harrison 245 19 12.89 12.92 222 23 4 2 1 1 0 0
197 Ryan Harrison 429 38 11.29 10.17 283 146 8 2 1 1 4 0
322 James Neachell 136 21 6.48 7.55 57 79 6 5 1 0 0 0
22 Will Yarrow 431 30 14.37 11.65 171 260 5 1 1 0 3 0
12 Michael Scriven 290 27 10.74 8.88 86 204 3 1 1 0 1 0
150 Mick Sworder 465 24 19.38 13.44 0 465 10 3 1 1 4 1
85 Iain Holden 136 11 12.36 9.28 0 136 2 0 1 0 1 0
464 Luke Davidson 388 30 12.93 10.13 37 351 5 4 1 0 0 0
153 James Lund 154 10 15.40 13.15 0 154 2 0 1 0 1 0
460 Chris Cooke 12 9 1.33 2.47 0 12 1 0 1 0 0 0
267 Graeme Robson 21 7 3.00 3.25 21 0 1 0 1 0 0 0
214 Adam Slater 31 4 7.75 4.72 31 0 2 1 1 0 0 0


Other point scorers
Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth