After 50 meetings.
Up to and including Coventry, Tuesday 27th December 2011.

This chart is in average order. Choose a different order by clicking on a column heading.
Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 391 Andrew Smith 811 27 30.04 15.51 535 276 16 7 1 7 1 0
2 84 Tom Harris 1323 46 28.76 15.56 537 786 26 10 3 8 5 0
3 2 Paul Harrison 970 35 27.71 17.65 531 439 12 5 0 3 2 2
4 515 Frankie Wainman 1052 38 27.68 14.10 658 394 19 12 1 3 2 1
5 4 Dan Johnson 988 40 24.70 10.76 578 410 8 4 1 2 1 0
6 55 Craig Finnikin 874 39 22.41 15.19 656 218 10 2 0 4 3 1
7 390 Stuart Smith 550 26 21.15 15.92 319 231 10 5 0 2 3 0
8 150 Mick Sworder 465 24 19.38 13.44 0 465 10 3 1 1 4 1
9 16 Matt Newson 965 50 19.30 12.76 420 545 13 3 2 3 4 1
10 107 Lee Robinson 229 12 19.08 14.01 0 229 2 1 0 1 0 0
11 217 Lee Fairhurst 475 28 16.96 13.12 20 455 6 2 2 1 1 0
12 335 Mark Woodhull 296 18 16.44 11.53 295 1 3 3 0 0 0 0
13 153 James Lund 154 10 15.40 13.15 0 154 2 0 1 0 1 0
14 21 Mark Gilbank 227 15 15.13 9.20 147 80 2 1 0 0 0 1
15 37 Chris Cowley 268 18 14.89 14.96 0 268 3 1 0 1 1 0
16 484 Craig Utley 207 14 14.79 14.74 0 207 1 0 0 0 1 0
17 22 Will Yarrow 431 30 14.37 11.65 171 260 5 1 1 0 3 0
18 446 Joe Booth 331 24 13.79 13.36 331 0 7 5 1 1 0 0
19 259 Paul Hines 511 38 13.45 14.00 263 248 4 1 0 2 0 1
20 464 Luke Davidson 388 30 12.93 10.13 37 351 5 4 1 0 0 0
21 97 Murray Harrison 245 19 12.89 12.92 222 23 4 2 1 1 0 0
22 85 Iain Holden 136 11 12.36 9.28 0 136 2 0 1 0 1 0
23 35 Neil Shenton 210 17 12.35 10.26 191 19 5 3 1 0 1 0
24 53 John Lund 356 29 12.28 10.17 273 83 1 1 0 0 0 0
25 3 Chris Fort 12 1 12.00 - 12 0 1 1 0 0 0 0
26 212 Danny Wainman 396 34 11.65 9.73 199 197 1 1 0 0 0 0
27 434 Ivan Pritchard 218 19 11.47 10.81 33 185 3 0 2 1 0 0
28 197 Ryan Harrison 429 38 11.29 10.17 283 146 8 2 1 1 4 0
29 34 Mal Brown 186 17 10.94 6.50 180 6 0 0 0 0 0 0
30 12 Michael Scriven 290 27 10.74 8.88 86 204 3 1 1 0 1 0
31 462 Scott Davids 343 34 10.09 9.98 97 246 3 0 1 2 0 0
32 51 Dylan Williams-Maynard 265 27 9.81 10.56 14 251 5 3 0 1 1 0
33 105 Chris Bonner 141 15 9.40 8.91 129 12 0 0 0 0 0 0
34 321 Ed Neachell 271 29 9.34 9.81 145 126 4 2 2 0 0 0
35 246 Ian Brickley 83 9 9.22 11.34 0 83 0 0 0 0 0 0
36 195 Dean Whitwell 59 7 8.43 5.82 0 59 4 4 0 0 0 0
37 161 Mark Allen 138 17 8.12 10.36 0 138 0 0 0 0 0 0
38 260 Dave Berresford 8 1 8.00 - 8 0 0 0 0 0 0 0
39 198 Nigel Whalley 103 13 7.92 8.23 103 0 3 1 0 0 2 0
40 214 Adam Slater 31 4 7.75 4.72 31 0 2 1 1 0 0 0
41 463 James Morris 77 10 7.70 9.52 59 18 1 0 0 1 0 0
42 98 Les Spencer 83 11 7.55 9.59 83 0 3 0 0 0 1 2
43 11 Neil Scriven 186 25 7.44 6.14 96 90 1 0 0 0 0 1
44 172 Micky Randell 96 14 6.86 6.21 0 96 1 1 0 0 0 0
45 394 Chris Clare 88 13 6.77 10.65 79 9 3 1 0 1 1 0
46 141 Carl Pickering 80 12 6.67 8.01 0 80 1 1 0 0 0 0
47 372 Colin Goodswen 113 17 6.65 12.54 4 109 4 3 0 0 1 0
48 338 Chris Brocksopp 53 8 6.62 7.34 53 0 0 0 0 0 0 0
49 215 Geoff Nickolls 118 18 6.56 6.98 118 0 4 0 0 0 0 4
50 393 David Plumbley 52 8 6.50 4.24 0 52 0 0 0 0 0 0
51 322 James Neachell 136 21 6.48 7.55 57 79 6 5 1 0 0 0
52 41 Robert Broome 123 19 6.47 7.29 0 123 2 0 2 0 0 0
53 60 Ian Venables 84 13 6.46 10.83 0 84 1 0 0 1 0 0
54 126 Neil Turner 75 12 6.25 6.95 0 75 1 1 0 0 0 0
55 380 Steven Cayzer 54 9 6.00 7.64 54 0 1 1 0 0 0 0
56 104 Paul Spooner 41 7 5.86 7.76 41 0 0 0 0 0 0 0
57 447 Dave Hopkins 34 6 5.67 8.52 0 34 1 1 0 0 0 0
58 73 Rob Cowley 123 23 5.35 6.67 44 79 1 0 0 0 1 0
59 422 Dave Riley 120 25 4.80 9.31 34 86 4 1 0 1 0 2
60 191 Joshua Smith 215 46 4.67 6.49 145 70 0 0 0 0 0 0
61 429 Gareth Wildman 14 3 4.67 2.89 0 14 0 0 0 0 0 0
62 291 Dan Squire 40 9 4.44 4.22 40 0 0 0 0 0 0 0
63 505 Rob Tunnah 35 8 4.38 4.32 35 0 1 0 0 0 0 1
64 502 Richard Wilson 34 8 4.25 5.72 29 5 0 0 0 0 0 0
65 276 Mark Poole 60 15 4.00 5.18 60 0 2 0 1 0 1 0
146 James Potter 4 1 4.00 - 4 0 0 0 0 0 0 0
371 Mark Simpson 4 1 4.00 - 4 0 0 0 0 0 0 0
68 152 Neil Scothern 26 7 3.71 3.66 26 0 0 0 0 0 0 0
69 49 Dave Russo 18 5 3.60 5.33 18 0 1 1 0 0 0 0
70 192 Luke Dennis 39 11 3.55 4.48 39 0 1 0 0 0 0 1
71 441 John Lawn 21 6 3.50 5.79 21 0 2 2 0 0 0 0
72 343 Barry Heath 31 9 3.44 3.59 31 0 0 0 0 0 0 0
73 417 Mike James 25 8 3.12 4.78 0 25 0 0 0 0 0 0
74 48 Garry Fox 45 15 3.00 3.97 45 0 1 1 0 0 0 0
267 Graeme Robson 21 7 3.00 3.25 21 0 1 0 1 0 0 0
76 118 Steve Harrison 16 6 2.67 3.16 16 0 0 0 0 0 0 0
77 111 Mike Williamson 45 17 2.65 2.99 45 0 0 0 0 0 0 0
78 411 Peter Kaulbarsch 13 5 2.60 2.90 0 13 0 0 0 0 0 0
79 300 Paul Carter 46 18 2.56 4.55 0 46 0 0 0 0 0 0
80 288 Simon Panton 10 4 2.50 2.12 9 1 0 0 0 0 0 0
81 330 Graham Wagstaff 17 7 2.43 3.36 17 0 0 0 0 0 0 0
82 415 Russell Cooper 24 10 2.40 3.92 24 0 1 0 0 0 0 1
83 158 James Clement 34 15 2.27 4.56 34 0 0 0 0 0 0 0
84 88 Phil Whittaker 18 8 2.25 2.18 18 0 0 0 0 0 0 0
85 234 Terry Pearce 2 1 2.00 - 0 2 0 0 0 0 0 0
86 238 Richard Bryan 38 20 1.90 2.17 38 0 0 0 0 0 0 0
87 91 Tony Smith 75 41 1.83 4.69 56 19 0 0 0 0 0 0
88 223 Garry Townsend 30 17 1.76 3.31 16 14 1 1 0 0 0 0
89 424 Mike Heywood 14 8 1.75 1.94 14 0 0 0 0 0 0 0
90 467 Tim Farrell 11 7 1.57 2.17 11 0 0 0 0 0 0 0
91 244 Mick Rogers 6 4 1.50 2.12 6 0 0 0 0 0 0 0
92 46 Marcel Jansen 16 11 1.45 3.26 1 15 0 0 0 0 0 0
93 428 Richard Regan 15 11 1.36 2.52 12 3 1 0 0 0 0 1
94 460 Chris Cooke 12 9 1.33 2.47 0 12 1 0 1 0 0 0
95 103 Richard Masterson 13 10 1.30 2.70 5 8 0 0 0 0 0 0
96 229 Derek Brown 9 7 1.29 1.60 0 9 0 0 0 0 0 0
97 45 Nigel Harrhy 47 37 1.27 3.69 10 37 2 1 0 0 0 1
98 347 Steve Hopkins 5 4 1.25 2.18 0 5 0 0 0 0 0 0
99 306 Ian Noden 11 9 1.22 2.05 10 1 0 0 0 0 0 0
100 488 Mike Kingston 8 7 1.14 2.04 0 8 0 0 0 0 0 0
101 40 Steve Smith 9 8 1.12 2.09 9 0 0 0 0 0 0 0
102 235 John Weldon 24 22 1.09 1.95 21 3 0 0 0 0 0 0
103 496 Neil Holcroft 12 12 1.00 1.83 12 0 0 0 0 0 0 0
14 Roger Bromiley 1 1 1.00 - 0 1 0 0 0 0 0 0
105 392 Chad Evans 5 6 0.83 1.87 0 5 0 0 0 0 0 0
106 308 Stephen Malkin 2 3 0.67 1.00 2 0 0 0 0 0 0 0
107 351 John Frost 9 15 0.60 1.46 4 5 0 0 0 0 0 0
208 Stephen Malkin 6 10 0.60 1.55 6 0 0 0 0 0 0 0
109 412 Gareth O'Beirne 5 9 0.56 0.82 0 5 0 0 0 0 0 0
110 337 Dave Willis 3 6 0.50 1.22 3 0 0 0 0 0 0 0
360 Michael Ward 1 2 0.50 - 0 1 0 0 0 0 0 0
233 Lee Pearce 1 2 0.50 - 0 1 0 0 0 0 0 0
113 307 Tim Warwick 5 15 0.33 1.06 5 0 0 0 0 0 0 0
114 285 Richard Earl 2 7 0.29 0.76 0 2 0 0 0 0 0 0
115 388 David Campbell 1 4 0.25 0.50 1 0 0 0 0 0 0 0
116 207 Ben Hurdman 1 5 0.20 0.45 0 1 0 0 0 0 0 0
117 258 Rob Harrad 2 14 0.14 0.38 1 1 0 0 0 0 0 0
118 287 Sean Willis 1 8 0.12 0.35 0 1 0 0 0 0 0 0
119 280 Colin Nairn 3 25 0.12 0.45 2 1 0 0 0 0 0 0


Other point scorers
Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 H247 Gary Castell 46 6 7.67 5.07 0 46 0 0 0 0 0 0
2 H12 Evert van den Berg 14 2 7.00 - 0 14 0 0 0 0 0 0
3 H399 Jessy de Bruin 20 4 5.00 4.42 0 20 0 0 0 0 0 0
4 H007 Dave Schaap 39 8 4.88 4.32 0 39 0 0 0 0 0 0
5 H22 Louw Wobbes 19 4 4.75 6.54 0 19 0 0 0 0 0 0
H365 Joep Hendriks 19 4 4.75 3.50 0 19 0 0 0 0 0 0
7 H217 Ron Kroonder 36 8 4.50 2.96 0 36 0 0 0 0 0 0
H477 Martijn Oudhuis 9 2 4.50 - 0 9 0 0 0 0 0 0
9 NZ3 Peter Rees 16 4 4.00 3.24 12 4 0 0 0 0 0 0
H179 Sjaak Kentie 4 1 4.00 - 4 0 0 0 0 0 0 0
11 H148 Danny Smidt 13 4 3.25 3.71 0 13 0 0 0 0 0 0
12 H132 Roy van Zuilen 2 1 2.00 - 2 0 0 0 0 0 0 0
13 H6 Geert Jan Keijzer 11 6 1.83 1.35 0 11 0 0 0 0 0 0
14 H19 Gerrit Zwerver 6 4 1.50 2.12 0 6 0 0 0 0 0 0
15 H17 Bouwe Arjen Hiddinga 4 3 1.33 1.29 4 0 0 0 0 0 0 0
H195 Harmen Zwerver 4 3 1.33 1.29 3 1 0 0 0 0 0 0
17 B347 Patrick Kessels 5 4 1.25 2.18 0 5 0 0 0 0 0 0
18 H27 Rutger Valk 1 1 1.00 - 1 0 0 0 0 0 0 0
H172 Ron Verkerk 1 1 1.00 - 1 0 0 0 0 0 0 0
H36 Paul Hermkens 4 4 1.00 1.73 0 4 0 0 0 0 0 0
21 H482 Peter van den Bosch 3 4 0.75 1.32 0 3 0 0 0 0 0 0