H71 Henk Alberts
Montfoort, The Netherlands
Montfoort, The Netherlands
National Points
| Overall | Shale | Tarmac | |
| Points | 0 | 0 | 0 |
| Appearances | 2 | 0 | 2 |
| Average | 0.0 | 0.0 | 0.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 0 | 0 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 0 | 0 | 0 |
| Zero Scores | 2 | 0 | 2 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
| 10/09/2011 | Northampton | 0 | ||
| 11/09/2011 | Northampton | 0 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
Best Score
| Shale | None |
| Tarmac | None |
Zero Scores
| 10/09/2011 | Northampton |
| 11/09/2011 | Northampton |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 0 | 0 | 0 |
| Appearances | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 0 | 0 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 0 | 0 | 0 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | None |
| Tarmac | None |
Zero Scores
| None |

