H399 Jessy de Bruin
Dordrecht, The Netherlands
Dordrecht, The Netherlands
National Points
| Overall | Shale | Tarmac | |
| Points | 20 | 0 | 20 |
| Appearances | 4 | 0 | 4 |
| Average | 5.0 | 0.0 | 5.0 |
| Standard Deviation | 4.4 | 0.0 | 4.4 |
| Arithmetic Mean | 5 | 0 | 5 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 12 | 0 | 12 |
| Zero Scores | 1 | 0 | 1 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
| 09/04/2011 | Birmingham | 0 | ||
| 10/04/2011 | Hednesford | 5 | ||
| 10/09/2011 | Northampton | 12 | ||
| 11/09/2011 | Northampton | 3 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
| 10/04/2011 | Hednesford | Consolation | 4th | 5 | 5 |
| 10/09/2011 | Northampton | Grand National 2 | 3rd | 12 | 17 |
| 11/09/2011 | Northampton | Consolation | 6th | 3 | 20 |
Best Score
| Shale | None | ||
| Tarmac | 10/09/2011 | Northampton | 12 |
Zero Scores
| 09/04/2011 | Birmingham |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 0 | 0 | 0 |
| Appearances | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 0 | 0 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 0 | 0 | 0 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | None |
| Tarmac | None |
Zero Scores
| None |

