H17 Bouwe Arjen Hiddinga
Oosternijkerk, The Netherlands
Oosternijkerk, The Netherlands
National Points
| Overall | Shale | Tarmac | |
| Points | 4 | 4 | 0 |
| Appearances | 3 | 3 | 0 |
| Average | 1.3 | 1.3 | 0.0 |
| Standard Deviation | 1.3 | 1.3 | 0.0 |
| Arithmetic Mean | 1 | 1 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 3 | 3 | 0 |
| Zero Scores | 1 | 1 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
| 28/05/2011 | King's Lynn | 3 | ||
| 13/11/2011 | Belle Vue | 1 | ||
| 27/12/2011 | Coventry | 0 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
| 28/05/2011 | King's Lynn | White/Yellow Top Race | 9th | 0 | 0 |
| 28/05/2011 | King's Lynn | Grand National | 10th | 3 | 3 |
| 13/11/2011 | Belle Vue | Heat 2 | 10th | 1 | 4 |
| 27/12/2011 | Coventry | Consolation | 4th | 0 | 4 |
Best Score
| Shale | 28/05/2011 | King's Lynn | 3 |
| Tarmac | None |
Zero Scores
| 27/12/2011 | Coventry |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 0 | 0 | 0 |
| Appearances | 1 | 1 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 0 | 0 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 0 | 0 | 0 |
| Zero Scores | 1 | 1 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 28/05/2011 | King's Lynn | 0 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | None |
| Tarmac | None |
Zero Scores
| 28/05/2011 | King's Lynn |

