H12 Evert van den Berg
Nieuwerkerk, The Netherlands
Nieuwerkerk, The Netherlands
National Points
| Overall | Shale | Tarmac | |
| Points | 14 | 0 | 14 |
| Appearances | 2 | 0 | 2 |
| Average | 7.0 | 0.0 | 7.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 7 | 0 | 7 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 14 | 0 | 14 |
| Zero Scores | 1 | 0 | 1 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
| 10/09/2011 | Northampton | 14 | ||
| 11/09/2011 | Northampton | 0 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
| 10/09/2011 | Northampton | Heat 1 | 4th | 8 | 8 |
| 10/09/2011 | Northampton | Final | 9th | 6 | 14 |
Best Score
| Shale | None | ||
| Tarmac | 10/09/2011 | Northampton | 14 |
Zero Scores
| 11/09/2011 | Northampton |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 0 | 0 | 0 |
| Appearances | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 0 | 0 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 0 | 0 | 0 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | None |
| Tarmac | None |
Zero Scores
| None |

