H007 Dave Schaap
Heemskerk, The Netherlands
Heemskerk, The Netherlands
National Points
| Overall | Shale | Tarmac | |
| Points | 39 | 0 | 39 |
| Appearances | 8 | 0 | 8 |
| Average | 4.9 | 0.0 | 4.9 |
| Standard Deviation | 4.3 | 0.0 | 4.3 |
| Arithmetic Mean | 5 | 0 | 5 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 13 | 0 | 13 |
| Zero Scores | 1 | 0 | 1 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
| 09/04/2011 | Birmingham | 0 | ||
| 10/04/2011 | Hednesford | 2 | ||
| 14/05/2011 | Skegness | 4 | ||
| 15/05/2011 | Skegness | 8 | ||
| 16/07/2011 | Northampton | 2 | ||
| 17/07/2011 | Northampton | 1 | ||
| 10/09/2011 | Northampton | 9 | ||
| 11/09/2011 | Northampton | 13 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
Best Score
| Shale | None | ||
| Tarmac | 11/09/2011 | Northampton | 13 |
Zero Scores
| 09/04/2011 | Birmingham |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 0 | 0 | 0 |
| Appearances | 1 | 0 | 1 |
| Average | 0.0 | 0.0 | 0.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 0 | 0 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 0 | 0 | 0 |
| Zero Scores | 1 | 0 | 1 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 14/05/2011 | Skegness | 0 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | None |
| Tarmac | None |
Zero Scores
| 14/05/2011 | Skegness |

