488 Mike Kingston
Winsford, Cheshire
Winsford, Cheshire
National Points
| Overall | Shale | Tarmac | |
| Points | 8 | 0 | 8 |
| Appearances | 7 | 0 | 7 |
| Average | 1.1 | 0.0 | 1.1 |
| Standard Deviation | 2.0 | 0.0 | 2.0 |
| Arithmetic Mean | 1 | 0 | 1 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 6 | 0 | 6 |
| Zero Scores | 4 | 0 | 4 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
| 16/04/2011 | Northampton | 1 | ||
| 17/04/2011 | Buxton | 0 | ||
| 14/05/2011 | Skegness | 0 | ||
| 15/05/2011 | Skegness | 6 | ||
| 22/10/2011 | Birmingham | 0 | ||
| 23/10/2011 | Northampton | 1 | ||
| 19/11/2011 | Birmingham | 0 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
| 16/04/2011 | Northampton | Consolation | 12th | 1 | 1 |
| 15/05/2011 | Skegness | Heat 3 | 6th | 6 | 7 |
| 23/10/2011 | Northampton | Consolation | 9th | 1 | 8 |
| 19/11/2011 | Birmingham | Heat 1 | 8th | 0 | 8 |
| 19/11/2011 | Birmingham | Heat 3 | 9th | 0 | 8 |
Best Score
| Shale | None | ||
| Tarmac | 15/05/2011 | Skegness | 6 |
Zero Scores
| 17/04/2011 | Buxton |
| 14/05/2011 | Skegness |
| 22/10/2011 | Birmingham |
| 19/11/2011 | Birmingham |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 14 | 0 | 14 |
| Appearances | 3 | 0 | 3 |
| Average | 4.7 | 0.0 | 4.7 |
| Standard Deviation | 6.6 | 0.0 | 6.6 |
| Arithmetic Mean | 5 | 0 | 5 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 14 | 0 | 14 |
| Zero Scores | 2 | 0 | 2 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 24/10/2010 | Northampton | 14 | ||
| 17/04/2011 | Buxton | 0 | ||
| 14/05/2011 | Skegness | 0 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
| 24/10/2010 | Northampton | Consolation | 4th | 5 | 5 |
| 24/10/2010 | Northampton | Grand National | 6th | 9 | 14 |
Best Score
| Shale | None | ||
| Tarmac | 24/10/2010 | Northampton | 14 |
Zero Scores
| 17/04/2011 | Buxton |
| 14/05/2011 | Skegness |

