463 James Morris
Warrington, Cheshire
Warrington, Cheshire
National Points
| Overall | Shale | Tarmac | |
| Points | 77 | 59 | 18 |
| Appearances | 10 | 7 | 3 |
| Average | 7.7 | 8.4 | 6.0 |
| Standard Deviation | 9.5 | 9.8 | 8.5 |
| Arithmetic Mean | 8 | 8 | 6 |
| Win Rate | 10.0% | 14.3% | 0.0% |
| Best Score | 31 | 31 | 18 |
| Zero Scores | 2 | 0 | 2 |
| Total Race Wins | 1 | 1 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 1 | 1 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
All Race Wins
| 25/04/2011 | Belle Vue | Final |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| 25/04/2011 | Belle Vue |
GN Wins
| None |
Other Wins
| None |
National Points Scores
Best Score
| Shale | 25/04/2011 | Belle Vue | 31 |
| Tarmac | 09/04/2011 | Birmingham | 18 |
Zero Scores
| 17/04/2011 | Buxton |
| 30/07/2011 | Skegness |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 85 | 67 | 18 |
| Appearances | 7 | 5 | 2 |
| Average | 12.1 | 13.4 | 9.0 |
| Standard Deviation | 11.0 | 11.5 | 0.0 |
| Arithmetic Mean | 12 | 13 | 9 |
| Win Rate | 14.3% | 20.0% | 0.0% |
| Best Score | 34 | 34 | 18 |
| Zero Scores | 2 | 1 | 1 |
| Total Race Wins | 1 | 1 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 1 | 1 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 11/09/2010 | Scunthorpe | 34 | ||
| 16/10/2010 | Coventry | 0 | ||
| 30/10/2010 | King's Lynn | 15 | ||
| 09/04/2011 | Birmingham | 18 | ||
| 17/04/2011 | Buxton | 0 | ||
| 28/05/2011 | King's Lynn | 6 | ||
| 26/06/2011 | Belle Vue | 12 |
All Race Wins
| 11/09/2010 | Scunthorpe | Final |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| 11/09/2010 | Scunthorpe |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | 11/09/2010 | Scunthorpe | 34 |
| Tarmac | 09/04/2011 | Birmingham | 18 |
Zero Scores
| 16/10/2010 | Coventry |
| 17/04/2011 | Buxton |

