41 Robert Broome
Buxton, Derbyshire
Buxton, Derbyshire
National Points
| Overall | Shale | Tarmac | |
| Points | 123 | 0 | 123 |
| Appearances | 19 | 0 | 19 |
| Average | 6.5 | 0.0 | 6.5 |
| Standard Deviation | 7.3 | 0.0 | 7.3 |
| Arithmetic Mean | 6 | 0 | 6 |
| Win Rate | 10.5% | 0.0% | 10.5% |
| Best Score | 29 | 0 | 29 |
| Zero Scores | 2 | 0 | 2 |
| Total Race Wins | 2 | 0 | 2 |
| Heats | 0 | 0 | 0 |
| Cons | 2 | 0 | 2 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
All Race Wins
| 15/05/2011 | Skegness | Consolation |
| 23/10/2011 | Northampton | Consolation |
Heat Wins
| None |
Consolation Wins
| 15/05/2011 | Skegness |
| 23/10/2011 | Northampton |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
Best Score
| Shale | None | ||
| Tarmac | 23/10/2011 | Northampton | 29 |
Zero Scores
| 10/09/2011 | Northampton |
| 11/09/2011 | Northampton |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 47 | 0 | 47 |
| Appearances | 6 | 0 | 6 |
| Average | 7.8 | 0.0 | 7.8 |
| Standard Deviation | 5.6 | 0.0 | 5.6 |
| Arithmetic Mean | 8 | 0 | 8 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 18 | 0 | 18 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 24/10/2010 | Northampton | 8 | ||
| 09/04/2011 | Birmingham | 1 | ||
| 10/04/2011 | Hednesford | 8 | ||
| 17/04/2011 | Buxton | 2 | ||
| 14/05/2011 | Skegness | 10 | ||
| 21/05/2011 | Northampton | 18 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | None | ||
| Tarmac | 21/05/2011 | Northampton | 18 |
Zero Scores
| None |

