35 Neil Shenton
Middlewich, Cheshire
Middlewich, Cheshire
National Points
| Overall | Shale | Tarmac | |
| Points | 210 | 191 | 19 |
| Appearances | 17 | 15 | 2 |
| Average | 12.4 | 12.7 | 9.5 |
| Standard Deviation | 10.3 | 10.8 | 0.0 |
| Arithmetic Mean | 12 | 13 | 10 |
| Win Rate | 29.4% | 26.7% | 50.0% |
| Best Score | 34 | 34 | 11 |
| Zero Scores | 3 | 3 | 0 |
| Total Race Wins | 5 | 4 | 1 |
| Heats | 3 | 3 | 0 |
| Cons | 1 | 0 | 1 |
| Finals | 0 | 0 | 0 |
| GNs | 1 | 1 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
All Race Wins
| 26/06/2011 | Belle Vue | Heat 1 |
| 30/07/2011 | Skegness | Consolation |
| 09/10/2011 | Sheffield | Heat 3 |
| 16/10/2011 | Belle Vue | Grand National |
| 13/11/2011 | Belle Vue | Heat 2 |
Heat Wins
| 26/06/2011 | Belle Vue |
| 09/10/2011 | Sheffield |
| 13/11/2011 | Belle Vue |
Consolation Wins
| 30/07/2011 | Skegness |
Final Wins
| None |
GN Wins
| 16/10/2011 | Belle Vue |
Other Wins
| None |
National Points Scores
Best Score
| Shale | 25/09/2011 | Belle Vue | 34 |
| Tarmac | 22/10/2011 | Birmingham | 11 |
Zero Scores
| 04/06/2011 | Coventry |
| 29/08/2011 | Belle Vue |
| 05/11/2011 | Coventry |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 37 | 37 | 0 |
| Appearances | 5 | 5 | 0 |
| Average | 7.4 | 7.4 | 0.0 |
| Standard Deviation | 6.7 | 6.7 | 0.0 |
| Arithmetic Mean | 7 | 7 | 0 |
| Win Rate | 20.0% | 20.0% | 0.0% |
| Best Score | 18 | 18 | 0 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 1 | 1 | 0 |
| Heats | 1 | 1 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 11/09/2010 | Scunthorpe | 1 | ||
| 16/10/2010 | Coventry | 5 | ||
| 02/04/2011 | Coventry | 18 | ||
| 02/05/2011 | Sheffield | 1 | ||
| 26/06/2011 | Belle Vue | 12 |
All Race Wins
| 26/06/2011 | Belle Vue | Heat 1 |
Heat Wins
| 26/06/2011 | Belle Vue |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | 02/04/2011 | Coventry | 18 |
| Tarmac | None |
Zero Scores
| None |

