34 Mal Brown
Liversedge, West Yorkshire
Liversedge, West Yorkshire
National Points
| Overall | Shale | Tarmac | |
| Points | 186 | 180 | 6 |
| Appearances | 17 | 15 | 2 |
| Average | 10.9 | 12.0 | 3.0 |
| Standard Deviation | 6.5 | 6.1 | 0.0 |
| Arithmetic Mean | 11 | 12 | 3 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 28 | 28 | 6 |
| Zero Scores | 1 | 0 | 1 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
Best Score
| Shale | 26/06/2011 | Belle Vue | 28 |
| Tarmac | 10/09/2011 | Northampton | 6 |
Zero Scores
| 30/07/2011 | Skegness |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 63 | 63 | 0 |
| Appearances | 4 | 4 | 0 |
| Average | 15.8 | 15.8 | 0.0 |
| Standard Deviation | 7.1 | 7.1 | 0.0 |
| Arithmetic Mean | 16 | 16 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 28 | 28 | 0 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 16/10/2010 | Coventry | 13 | ||
| 02/04/2011 | Coventry | 11 | ||
| 02/05/2011 | Sheffield | 11 | ||
| 26/06/2011 | Belle Vue | 28 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | 26/06/2011 | Belle Vue | 28 |
| Tarmac | None |
Zero Scores
| None |

