338 Chris Brocksopp
Leicester, Leicestershire
Leicester, Leicestershire
National Points
| Overall | Shale | Tarmac | |
| Points | 53 | 53 | 0 |
| Appearances | 8 | 8 | 0 |
| Average | 6.6 | 6.6 | 0.0 |
| Standard Deviation | 7.3 | 7.3 | 0.0 |
| Arithmetic Mean | 7 | 7 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 23 | 23 | 0 |
| Zero Scores | 2 | 2 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
| 02/07/2011 | Coventry | 12 | ||
| 06/08/2011 | Coventry | 0 | ||
| 03/09/2011 | Coventry | 7 | ||
| 18/09/2011 | King's Lynn | 1 | ||
| 01/10/2011 | Coventry | 3 | ||
| 09/10/2011 | Sheffield | 23 | ||
| 29/10/2011 | King's Lynn | 0 | ||
| 05/11/2011 | Coventry | 7 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
Best Score
| Shale | 09/10/2011 | Sheffield | 23 |
| Tarmac | None |
Zero Scores
| 06/08/2011 | Coventry |
| 29/10/2011 | King's Lynn |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 10 | 10 | 0 |
| Appearances | 3 | 3 | 0 |
| Average | 3.3 | 3.3 | 0.0 |
| Standard Deviation | 1.7 | 1.7 | 0.0 |
| Arithmetic Mean | 3 | 3 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 5 | 5 | 0 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 11/09/2010 | Scunthorpe | 1 | ||
| 16/10/2010 | Coventry | 4 | ||
| 30/10/2010 | King's Lynn | 5 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
| 11/09/2010 | Scunthorpe | Consolation | 9th | 1 | 1 |
| 16/10/2010 | Coventry | Heat 3 | 8th | 4 | 5 |
| 30/10/2010 | King's Lynn | Heat 2 | 7th | 5 | 10 |
Best Score
| Shale | 30/10/2010 | King's Lynn | 5 |
| Tarmac | None |
Zero Scores
| None |

