22 Will Yarrow
Desborough, Northamptonshire
Desborough, Northamptonshire
National Points
| Overall | Shale | Tarmac | |
| Points | 431 | 171 | 260 |
| Appearances | 30 | 15 | 15 |
| Average | 14.4 | 11.4 | 17.3 |
| Standard Deviation | 11.6 | 8.4 | 13.5 |
| Arithmetic Mean | 14 | 11 | 17 |
| Win Rate | 16.7% | 6.7% | 26.7% |
| Best Score | 47 | 33 | 47 |
| Zero Scores | 3 | 1 | 2 |
| Total Race Wins | 5 | 1 | 4 |
| Heats | 1 | 0 | 1 |
| Cons | 1 | 0 | 1 |
| Finals | 0 | 0 | 0 |
| GNs | 3 | 1 | 2 |
| Other Wins | 0 | 0 | 0 |
Appearances
All Race Wins
| 02/05/2011 | Sheffield | Grand National |
| 21/05/2011 | Northampton | Consolation |
| 20/08/2011 | Skegness | Heat 2 |
| 20/08/2011 | Skegness | Grand National |
| 27/08/2011 | Birmingham | Grand National |
Heat Wins
| 20/08/2011 | Skegness |
Consolation Wins
| 21/05/2011 | Northampton |
Final Wins
| None |
GN Wins
| 02/05/2011 | Sheffield |
| 20/08/2011 | Skegness |
| 27/08/2011 | Birmingham |
Other Wins
| None |
National Points Scores
Best Score
| Shale | 02/05/2011 | Sheffield | 33 |
| Tarmac | 20/08/2011 | Skegness | 47 |
Zero Scores
| 09/04/2011 | Birmingham |
| 01/10/2011 | Coventry |
| 19/11/2011 | Birmingham |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 99 | 55 | 44 |
| Appearances | 9 | 4 | 5 |
| Average | 11.0 | 13.8 | 8.8 |
| Standard Deviation | 9.9 | 12.2 | 6.9 |
| Arithmetic Mean | 11 | 14 | 9 |
| Win Rate | 22.2% | 25.0% | 20.0% |
| Best Score | 33 | 33 | 18 |
| Zero Scores | 1 | 0 | 1 |
| Total Race Wins | 2 | 1 | 1 |
| Heats | 0 | 0 | 0 |
| Cons | 1 | 0 | 1 |
| Finals | 0 | 0 | 0 |
| GNs | 1 | 1 | 0 |
Appearances
All Race Wins
| 02/05/2011 | Sheffield | Grand National |
| 21/05/2011 | Northampton | Consolation |
Heat Wins
| None |
Consolation Wins
| 21/05/2011 | Northampton |
Final Wins
| None |
GN Wins
| 02/05/2011 | Sheffield |
World Qualifying Scores
Best Score
| Shale | 02/05/2011 | Sheffield | 33 |
| Tarmac | 18/06/2011 | Ipswich | 18 |
Zero Scores
| 09/04/2011 | Birmingham |

