22 Will Yarrow
Desborough, Northamptonshire


National Points

Overall Shale Tarmac
Points 431 171 260
Appearances 30 15 15
Average 14.4 11.4 17.3
Standard Deviation 11.6 8.4 13.5
Arithmetic Mean 14 11 17
Win Rate 16.7% 6.7% 26.7%
Best Score 47 33 47
Zero Scores 3 1 2
Total Race Wins 5 1 4
Heats 1 0 1
Cons 1 0 1
Finals 0 0 0
GNs 3 1 2
Other Wins 0 0 0

Appearances

02/04/2011 Coventry 6
09/04/2011 Birmingham 0
30/04/2011 King's Lynn 17
02/05/2011 Sheffield 33
07/05/2011 Coventry 7
14/05/2011 Skegness 15
15/05/2011 Skegness 1
21/05/2011 Northampton 8
28/05/2011 King's Lynn 1
04/06/2011 Coventry 13
11/06/2011 King's Lynn 15
18/06/2011 Ipswich 18
26/06/2011 Belle Vue 15
02/07/2011 Coventry 9
17/07/2011 Northampton 4
30/07/2011 Skegness 27
06/08/2011 Coventry 9
13/08/2011 Northampton 23
20/08/2011 Skegness 47
27/08/2011 Birmingham 31
29/08/2011 Belle Vue 14
03/09/2011 Coventry 5
10/09/2011 Northampton 29
11/09/2011 Northampton 8
01/10/2011 Coventry 0
09/10/2011 Sheffield 23
22/10/2011 Birmingham 31
23/10/2011 Northampton 18
05/11/2011 Coventry 4
19/11/2011 Birmingham 0

All Race Wins

02/05/2011 Sheffield Grand National
21/05/2011 Northampton Consolation
20/08/2011 Skegness Heat 2
20/08/2011 Skegness Grand National
27/08/2011 Birmingham Grand National

Heat Wins

20/08/2011 Skegness

Consolation Wins

21/05/2011 Northampton

Final Wins

None

GN Wins

02/05/2011 Sheffield
20/08/2011 Skegness
27/08/2011 Birmingham

Other Wins

None

National Points Scores

02/04/2011 Coventry Consolation 3rd 6 6
30/04/2011 King's Lynn Heat 1 6th 3 9
30/04/2011 King's Lynn Heat 2 2nd 7 16
30/04/2011 King's Lynn Grand National 8th 7 23
02/05/2011 Sheffield Heat 1 2nd 7 30
02/05/2011 Sheffield Heat 2 3rd 6 36
02/05/2011 Sheffield Final 10th 4 40
02/05/2011 Sheffield Grand National 1st 16 56
07/05/2011 Coventry Consolation 2nd 7 63
14/05/2011 Skegness Consolation 6th 3 66
14/05/2011 Skegness Final 6th 12 78
15/05/2011 Skegness Consolation 8th 1 79
21/05/2011 Northampton Consolation 1st 8 87
28/05/2011 King's Lynn Consolation 8th 1 88
04/06/2011 Coventry Heat 3 10th 2 90
04/06/2011 Coventry Final 9th 6 96
04/06/2011 Coventry Grand National 9th 5 101
11/06/2011 King's Lynn Heat 2 8th 4 105
11/06/2011 King's Lynn Heat 4 7th 5 110
11/06/2011 King's Lynn Final 9th 6 116
18/06/2011 Ipswich Heat 1 5th 4 120
18/06/2011 Ipswich Heat 2 4th 5 125
18/06/2011 Ipswich Grand National 6th 9 134
26/06/2011 Belle Vue Heat 2 3rd 9 143
26/06/2011 Belle Vue Final 9th 6 149
02/07/2011 Coventry Consolation 10th 1 150
02/07/2011 Coventry Final 8th 8 158
17/07/2011 Northampton European 3rd 0 158
17/07/2011 Northampton Heat 2 8th 4 162
30/07/2011 Skegness Heat 1 8th 4 166
30/07/2011 Skegness Final 6th 12 178
30/07/2011 Skegness Grand National 4th 11 189
06/08/2011 Coventry Heat 2 3rd 9 198
13/08/2011 Northampton Final 2nd 10 208
13/08/2011 Northampton Grand National 2nd 13 221
20/08/2011 Skegness Heat 1 2nd 7 228
20/08/2011 Skegness Heat 2 1st 8 236
20/08/2011 Skegness Final 4th 16 252
20/08/2011 Skegness Grand National 1st 16 268
27/08/2011 Birmingham Heat 1 3rd 6 274
27/08/2011 Birmingham Heat 3 9th 1 275
27/08/2011 Birmingham Final 8th 8 283
27/08/2011 Birmingham Grand National 1st 16 299
29/08/2011 Belle Vue World Semi Final 8th 8 307
29/08/2011 Belle Vue Final 9th 6 313
03/09/2011 Coventry Consolation 4th 5 318
10/09/2011 Northampton World Final 10th 6 324
10/09/2011 Northampton Final 4th 16 340
10/09/2011 Northampton Grand National 1 8th 7 347
11/09/2011 Northampton Heat 1 12th 1 348
11/09/2011 Northampton Grand National 8th 7 355
09/10/2011 Sheffield Heat 2 5th 4 359
09/10/2011 Sheffield Heat 3 6th 3 362
09/10/2011 Sheffield Final 4th 16 378
22/10/2011 Birmingham Heat 2 6th 6 384
22/10/2011 Birmingham Final 4th 16 400
22/10/2011 Birmingham Grand National 6th 9 409
23/10/2011 Northampton Heat 2 7th 5 414
23/10/2011 Northampton Final 7th 10 424
23/10/2011 Northampton Grand National 10th 3 427
05/11/2011 Coventry Grand National Championship 4th 0 427
05/11/2011 Coventry Heat 1 8th 4 431
19/11/2011 Birmingham Final 4th 0 431

Best Score

Shale 02/05/2011 Sheffield 33
Tarmac 20/08/2011 Skegness 47

Zero Scores

09/04/2011 Birmingham
01/10/2011 Coventry
19/11/2011 Birmingham

World Qualifying

Overall Shale Tarmac
Points 99 55 44
Appearances 9 4 5
Average 11.0 13.8 8.8
Standard Deviation 9.9 12.2 6.9
Arithmetic Mean 11 14 9
Win Rate 22.2% 25.0% 20.0%
Best Score 33 33 18
Zero Scores 1 0 1
Total Race Wins 2 1 1
Heats 0 0 0
Cons 1 0 1
Finals 0 0 0
GNs 1 1 0

Appearances

24/10/2010 Northampton 3
02/04/2011 Coventry 6
09/04/2011 Birmingham 0
02/05/2011 Sheffield 33
14/05/2011 Skegness 15
21/05/2011 Northampton 8
28/05/2011 King's Lynn 1
18/06/2011 Ipswich 18
26/06/2011 Belle Vue 15

All Race Wins

02/05/2011 Sheffield Grand National
21/05/2011 Northampton Consolation

Heat Wins

None

Consolation Wins

21/05/2011 Northampton

Final Wins

None

GN Wins

02/05/2011 Sheffield

World Qualifying Scores

24/10/2010 Northampton Heat 1 9th 3 3
02/04/2011 Coventry Consolation 3rd 6 9
02/05/2011 Sheffield Heat 1 2nd 7 16
02/05/2011 Sheffield Heat 2 3rd 6 22
02/05/2011 Sheffield Final 10th 4 26
02/05/2011 Sheffield Grand National 1st 16 42
14/05/2011 Skegness Consolation 6th 3 45
14/05/2011 Skegness Final 6th 12 57
21/05/2011 Northampton Consolation 1st 8 65
28/05/2011 King's Lynn Consolation 8th 1 66
18/06/2011 Ipswich Heat 1 5th 4 70
18/06/2011 Ipswich Heat 2 4th 5 75
18/06/2011 Ipswich Grand National 6th 9 84
26/06/2011 Belle Vue Heat 2 3rd 9 93
26/06/2011 Belle Vue Final 9th 6 99

Best Score

Shale 02/05/2011 Sheffield 33
Tarmac 18/06/2011 Ipswich 18

Zero Scores

09/04/2011 Birmingham