208 Stephen Malkin
Bedworth, Warwickshire
Bedworth, Warwickshire
National Points
| Overall | Shale | Tarmac | |
| Points | 6 | 6 | 0 |
| Appearances | 10 | 9 | 1 |
| Average | 0.6 | 0.7 | 0.0 |
| Standard Deviation | 1.5 | 1.6 | 0.0 |
| Arithmetic Mean | 1 | 1 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 5 | 5 | 0 |
| Zero Scores | 8 | 7 | 1 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
| 06/08/2011 | Coventry | Consolation | 8th | 1 | 1 |
| 18/09/2011 | King's Lynn | White/Yellow Top Race | 7th | 0 | 1 |
| 05/11/2011 | Coventry | Consolation | 4th | 5 | 6 |
Best Score
| Shale | 05/11/2011 | Coventry | 5 |
| Tarmac | None |
Zero Scores
| 02/04/2011 | Coventry |
| 07/05/2011 | Coventry |
| 04/06/2011 | Coventry |
| 02/07/2011 | Coventry |
| 03/09/2011 | Coventry |
| 10/09/2011 | Northampton |
| 18/09/2011 | King's Lynn |
| 01/10/2011 | Coventry |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 2 | 2 | 0 |
| Appearances | 3 | 2 | 1 |
| Average | 0.7 | 1.0 | 0.0 |
| Standard Deviation | 1.0 | 0.0 | 0.0 |
| Arithmetic Mean | 1 | 1 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 2 | 2 | 0 |
| Zero Scores | 2 | 1 | 1 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 16/10/2010 | Coventry | 2 | ||
| 24/10/2010 | Northampton | 0 | ||
| 02/04/2011 | Coventry | 0 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
| 16/10/2010 | Coventry | Heat 2 | 10th | 2 | 2 |
Best Score
| Shale | 16/10/2010 | Coventry | 2 |
| Tarmac | None |
Zero Scores
| 24/10/2010 | Northampton |
| 02/04/2011 | Coventry |

