14 Roger Bromiley
London
London
National Points
| Overall | Shale | Tarmac | |
| Points | 1 | 0 | 1 |
| Appearances | 1 | 0 | 1 |
| Average | 1.0 | 0.0 | 1.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 1 | 0 | 1 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 1 | 0 | 1 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
| 23/10/2011 | Northampton | 1 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
National Points Scores
| 23/10/2011 | Northampton | Consolation | 8th | 1 | 1 |
Best Score
| Shale | None | ||
| Tarmac | 23/10/2011 | Northampton | 1 |
Zero Scores
| None |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 0 | 0 | 0 |
| Appearances | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Standard Deviation | 0.0 | 0.0 | 0.0 |
| Arithmetic Mean | 0 | 0 | 0 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 0 | 0 | 0 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | None |
| Tarmac | None |
Zero Scores
| None |

