11 Neil Scriven
Cirencester, Gloucestershire
Cirencester, Gloucestershire
National Points
| Overall | Shale | Tarmac | |
| Points | 186 | 96 | 90 |
| Appearances | 25 | 8 | 17 |
| Average | 7.4 | 12.0 | 5.3 |
| Standard Deviation | 6.1 | 5.4 | 5.2 |
| Arithmetic Mean | 7 | 12 | 5 |
| Win Rate | 4.0% | 12.5% | 0.0% |
| Best Score | 21 | 21 | 20 |
| Zero Scores | 4 | 0 | 4 |
| Total Race Wins | 1 | 1 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
| Other Wins | 1 | 1 | 0 |
Appearances
All Race Wins
| 07/05/2011 | Coventry | White/Yellow Top Race |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| 07/05/2011 | Coventry | White/Yellow Top Race |
National Points Scores
Best Score
| Shale | 05/11/2011 | Coventry | 21 |
| Tarmac | 22/04/2011 | Skegness | 20 |
Zero Scores
| 17/04/2011 | Buxton |
| 17/07/2011 | Northampton |
| 10/09/2011 | Northampton |
| 19/11/2011 | Birmingham |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 82 | 39 | 43 |
| Appearances | 10 | 4 | 6 |
| Average | 8.2 | 9.8 | 7.2 |
| Standard Deviation | 6.3 | 5.0 | 6.9 |
| Arithmetic Mean | 8 | 10 | 7 |
| Win Rate | 0.0% | 0.0% | 0.0% |
| Best Score | 19 | 17 | 19 |
| Zero Scores | 1 | 0 | 1 |
| Total Race Wins | 0 | 0 | 0 |
| Heats | 0 | 0 | 0 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | 16/10/2010 | Coventry | 17 |
| Tarmac | 24/10/2010 | Northampton | 19 |
Zero Scores
| 17/04/2011 | Buxton |

