107 Lee Robinson
Loughborough, Leicestershire
Loughborough, Leicestershire
National Points
| Overall | Shale | Tarmac | |
| Points | 229 | 0 | 229 |
| Appearances | 12 | 0 | 12 |
| Average | 19.1 | 0.0 | 19.1 |
| Standard Deviation | 14.0 | 0.0 | 14.0 |
| Arithmetic Mean | 19 | 0 | 19 |
| Win Rate | 16.7% | 0.0% | 16.7% |
| Best Score | 48 | 0 | 48 |
| Zero Scores | 2 | 0 | 2 |
| Total Race Wins | 2 | 0 | 2 |
| Heats | 1 | 0 | 1 |
| Cons | 0 | 0 | 0 |
| Finals | 1 | 0 | 1 |
| GNs | 0 | 0 | 0 |
| Other Wins | 0 | 0 | 0 |
Appearances
All Race Wins
| 22/05/2011 | Buxton | Final |
| 18/06/2011 | Ipswich | Heat 2 |
Heat Wins
| 18/06/2011 | Ipswich |
Consolation Wins
| None |
Final Wins
| 22/05/2011 | Buxton |
GN Wins
| None |
Other Wins
| None |
National Points Scores
Best Score
| Shale | None | ||
| Tarmac | 18/06/2011 | Ipswich | 48 |
Zero Scores
| 22/04/2011 | Skegness |
| 17/07/2011 | Northampton |
World Qualifying
| Overall | Shale | Tarmac | |
| Points | 166 | 0 | 166 |
| Appearances | 7 | 0 | 7 |
| Average | 23.7 | 0.0 | 23.7 |
| Standard Deviation | 11.6 | 0.0 | 11.6 |
| Arithmetic Mean | 24 | 0 | 24 |
| Win Rate | 14.3% | 0.0% | 14.3% |
| Best Score | 48 | 0 | 48 |
| Zero Scores | 0 | 0 | 0 |
| Total Race Wins | 1 | 0 | 1 |
| Heats | 1 | 0 | 1 |
| Cons | 0 | 0 | 0 |
| Finals | 0 | 0 | 0 |
| GNs | 0 | 0 | 0 |
Appearances
| 24/10/2010 | Northampton | 24 | ||
| 09/04/2011 | Birmingham | 23 | ||
| 10/04/2011 | Hednesford | 25 | ||
| 17/04/2011 | Buxton | 6 | ||
| 14/05/2011 | Skegness | 22 | ||
| 21/05/2011 | Northampton | 18 | ||
| 18/06/2011 | Ipswich | 48 |
All Race Wins
| 18/06/2011 | Ipswich | Heat 2 |
Heat Wins
| 18/06/2011 | Ipswich |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
Best Score
| Shale | None | ||
| Tarmac | 18/06/2011 | Ipswich | 48 |
Zero Scores
| None |

