After 10 meetings.
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in standard deviation order. Choose a different order by clicking on a column heading.
Each driver in the Shoot Out received points for attending meetings and winning finals in the qualifying period for the Shoot Out.
These points are shown as 'Starting Points' in the Shoot Out section on each drivers' page - click on any driver's name above to see his page.
The average score shown above is based on points scored at each Shoot Out round, and does not include the starting points.
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in standard deviation order. Choose a different order by clicking on a column heading.
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | |||||
| 1 | 212 | Danny Wainman | 121 | 10 | 6.20 | 5.10 | 47 | 15 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 464 | Luke Davidson | 88 | 8 | 6.88 | 6.16 | 15 | 40 | 2 | 0 | 2 | 0 | 0 | ||
| 3 | 16 | Matt Newson | 172 | 10 | 10.80 | 7.62 | 77 | 31 | 2 | 1 | 1 | 0 | 0 | ||
| 4 | 12 | Michael Scriven | 132 | 10 | 8.20 | 8.37 | 55 | 27 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 53 | John Lund | 184 | 10 | 14.10 | 10.15 | 105 | 36 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 4 | Dan Johnson | 251 | 10 | 19.10 | 10.20 | 134 | 57 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 515 | Frankie Wainman | 301 | 10 | 23.80 | 11.18 | 158 | 80 | 2 | 1 | 0 | 1 | 0 | ||
| 8 | 84 | Tom Harris | 271 | 9 | 23.78 | 12.33 | 116 | 98 | 3 | 0 | 0 | 1 | 2 | ||
| 9 | 2 | Paul Harrison | 256 | 10 | 20.80 | 13.00 | 142 | 66 | 2 | 1 | 0 | 1 | 0 | ||
| 10 | 259 | Paul Hines | 303 | 10 | 25.50 | 15.07 | 150 | 105 | 2 | 1 | 0 | 1 | 0 | ||
| 11 | 55 | Craig Finnikin | 313 | 9 | 30.00 | 16.55 | 193 | 77 | 3 | 1 | 1 | 0 | 1 | ||
| 12 | 391 | Andrew Smith | 372 | 10 | 31.60 | 17.80 | 248 | 68 | 4 | 2 | 1 | 0 | 1 |
Each driver in the Shoot Out received points for attending meetings and winning finals in the qualifying period for the Shoot Out.
These points are shown as 'Starting Points' in the Shoot Out section on each drivers' page - click on any driver's name above to see his page.
The average score shown above is based on points scored at each Shoot Out round, and does not include the starting points.

