After 52 meetings.
Up to and including King's Lynn, Tuesday 28th December 2010.

This chart is in total wins order. Choose a different order by clicking on a column heading.

Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 391 Andrew Smith 1502 43 34.93 16.70 874 628 32 13 1 7 9 2
2 84 Tom Harris 1045 41 25.49 12.37 514 531 17 5 1 4 5 2
3 55 Craig Finnikin 937 35 26.77 13.71 763 174 12 6 1 3 2 0
259 Paul Hines 774 39 19.85 14.25 257 517 12 7 0 4 1 0
5 4 Dan Johnson 1047 46 22.76 13.89 694 353 11 5 0 3 3 0
515 Frankie Wainman 1137 48 23.69 12.21 657 480 11 3 2 2 3 1
7 464 Luke Davidson 444 29 15.31 14.59 11 433 10 2 2 1 4 1
8 2 Paul Harrison 909 37 24.57 11.00 449 460 8 4 2 1 1 0
197 Ryan Harrison 283 30 9.43 13.45 170 113 8 5 1 2 0 0
97 Murray Harrison 285 27 10.56 9.90 233 52 8 4 0 3 1 0
11 16 Matt Newson 821 50 16.42 10.63 462 359 6 2 1 2 1 0
141 Carl Pickering 147 14 10.50 11.66 0 147 6 3 1 0 2 0
385 Steve Thompson 125 11 11.36 16.19 0 125 6 5 0 1 0 0
14 22 Will Yarrow 306 21 14.57 13.30 57 249 5 3 1 0 1 0
107 Lee Robinson 329 16 20.56 16.64 0 329 5 2 0 3 0 0
441 John Lawn 65 6 10.83 12.17 65 0 5 1 1 1 0 2
17 191 Joshua Smith 171 50 3.42 6.08 60 111 4 3 0 1 0 0
198 Nigel Whalley 131 17 7.71 7.07 131 0 4 3 0 0 1 0
335 Mark Woodhull 272 20 13.60 11.05 272 0 4 2 0 0 2 0
21 Mark Gilbank 281 14 20.07 13.23 281 0 4 2 1 0 1 0
217 Lee Fairhurst 299 18 16.61 15.33 0 299 4 2 0 2 0 0
153 James Lund 213 15 14.20 11.14 0 213 4 1 1 1 1 0
415 Russell Cooper 45 13 3.46 3.61 45 0 4 0 3 0 0 1
215 Geoff Nickolls 154 18 8.56 8.72 154 0 4 3 0 0 0 1
25 463 James Morris 130 18 7.22 10.10 130 0 3 1 0 2 0 0
446 Joe Booth 170 24 7.08 8.12 170 0 3 2 0 1 0 0
322 James Neachell 200 24 8.33 10.34 139 61 3 3 0 0 0 0
390 Stuart Smith 305 27 11.30 11.00 147 158 3 1 0 1 1 0
37 Chris Cowley 232 18 12.89 12.08 9 223 3 1 1 0 1 0
347 Steve Hopkins 48 8 6.00 6.86 0 48 3 2 1 0 0 0
31 462 Scott Davids 330 45 7.33 7.14 202 128 2 0 1 1 0 0
502 Richard Wilson 74 7 10.57 12.61 74 0 2 2 0 0 0 0
48 Garry Fox 119 20 5.95 7.14 100 19 2 1 0 0 1 0
13 Andy Ford 84 16 5.25 5.29 84 0 2 1 1 0 0 0
238 Richard Bryan 38 16 2.38 3.00 37 1 2 0 0 0 0 2
73 Rob Cowley 88 23 3.83 4.24 32 56 2 1 1 0 0 0
488 Mike Kingston 126 16 7.88 8.25 2 124 2 2 0 0 0 0
51 Dylan Williams-Maynard 97 12 8.08 11.66 0 97 2 1 0 1 0 0
428 Richard Regan 37 10 3.70 4.12 30 7 2 1 0 0 0 1
244 Mick Rogers 146 15 9.73 8.72 146 0 2 1 0 0 0 1
338 Chris Brocksopp 128 18 7.11 6.08 128 0 2 0 1 0 1 0
380 Steven Cayzer 188 16 11.75 8.83 188 0 2 1 0 0 1 0
337 Dave Willis 80 12 6.67 6.56 75 5 2 1 1 0 0 0
416 Dave Muckian 42 6 7.00 10.30 42 0 2 1 0 0 0 1
246 Ian Brickley 49 3 16.33 11.45 49 0 2 1 0 1 0 0
295 Wesley Goodwin 23 5 4.60 4.12 0 23 2 1 1 0 0 0
47 158 James Clement 64 16 4.00 5.66 64 0 1 1 0 0 0 0
351 John Frost 17 18 0.94 2.65 17 0 1 0 1 0 0 0
212 Danny Wainman 423 47 9.00 8.72 231 192 1 0 0 1 0 0
53 John Lund 489 37 13.22 9.85 356 133 1 0 0 1 0 0
321 Ed Neachell 235 31 7.58 8.72 134 101 1 0 0 0 0 1
12 Michael Scriven 366 38 9.63 9.00 204 162 1 0 0 0 1 0
192 Luke Dennis 13 14 0.93 2.00 13 0 1 0 0 0 0 1
137 Rob Jacklin 2 8 0.25 0.00 2 0 1 0 0 0 0 1
85 Iain Holden 122 15 8.13 10.54 0 122 1 1 0 0 0 0
60 Ian Venables 118 17 6.94 13.82 0 118 1 0 0 1 0 0
302 Jim Bamford 66 6 11.00 16.94 0 66 1 1 0 0 0 0
498 Spencer Taylor 79 7 11.29 10.82 0 79 1 0 0 0 1 0
11 Neil Scriven 237 26 9.12 10.39 117 120 1 0 0 0 1 0
459 Lee Dimmick 94 11 8.55 10.63 0 94 1 1 0 0 0 0
372 Colin Goodswen 58 16 3.62 5.39 0 58 1 1 0 0 0 0
484 Craig Utley 80 8 10.00 12.81 24 56 1 1 0 0 0 0
288 Simon Panton 189 22 8.59 7.28 144 45 1 1 0 0 0 0
291 Dan Squire 42 11 3.82 3.87 42 0 1 1 0 0 0 0
306 Ian Noden 69 10 6.90 4.69 69 0 1 1 0 0 0 0
307 Tim Warwick 19 15 1.27 3.74 19 0 1 0 0 0 0 1
330 Graham Wagstaff 13 13 1.00 2.00 13 0 1 0 0 0 0 1
105 Chris Bonner 139 17 8.18 7.00 76 63 1 1 0 0 0 0
121 Kevin Shinn 57 10 5.70 10.68 57 0 1 0 0 1 0 0
49 Dave Russo 0 3 0.00 0.00 0 0 1 1 0 0 0 0
388 David Campbell 0 1 0.00 - 0 0 1 0 0 0 0 1


Other point scorers

Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 H247 Gary Castell 72 7 10.29 5.83 11 61 1 1 0 0 0 0
H477 Martijn Oudhuis 24 3 8.00 11.31 24 0 1 1 0 0 0 0