After 52 meetings.
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in tarmac points order. Choose a different order by clicking on a column heading.
Other point scorers
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in tarmac points order. Choose a different order by clicking on a column heading.
Other point scorers
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth | ||||
| 1 | H247 | Gary Castell | 72 | 7 | 10.29 | 5.83 | 11 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | H007 | Dave Schaap | 35 | 3 | 11.67 | 9.80 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | H482 | Peter van den Bosch | 31 | 8 | 3.88 | 3.87 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | H6 | Geert Jan Keijzer | 26 | 9 | 2.89 | 4.47 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | H365 | Joep Hendriks | 22 | 4 | 5.50 | 2.24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | H399 | Jessy de Bruin | 20 | 4 | 5.00 | 5.00 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | H148 | Danny Smidt | 17 | 1 | 17.00 | - | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | H217 | Ron Kroonder | 38 | 3 | 12.67 | 9.49 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | H12 | Evert van den Berg | 13 | 2 | 6.50 | - | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | NZ52 | Scott Joblin | 9 | 5 | 1.80 | 2.83 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | NZ58 | Peter Bengston | 8 | 3 | 2.67 | 3.16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NZ62 | Adam Joblin | 1 | 1 | 1.00 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

