After 52 meetings.
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in standard deviation order. Choose a different order by clicking on a column heading.
Other point scorers
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in standard deviation order. Choose a different order by clicking on a column heading.
Other point scorers
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth | ||||
| 1 | AUS35 | Martin Wilkinson | 3 | 4 | 0.75 | 1.41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | H365 | Joep Hendriks | 22 | 4 | 5.50 | 2.24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NZ52 | Scott Joblin | 9 | 5 | 1.80 | 2.83 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | NZ58 | Peter Bengston | 8 | 3 | 2.67 | 3.16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | H482 | Peter van den Bosch | 31 | 8 | 3.88 | 3.87 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | H6 | Geert Jan Keijzer | 26 | 9 | 2.89 | 4.47 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | H399 | Jessy de Bruin | 20 | 4 | 5.00 | 5.00 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | H247 | Gary Castell | 72 | 7 | 10.29 | 5.83 | 11 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | H217 | Ron Kroonder | 38 | 3 | 12.67 | 9.49 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | H007 | Dave Schaap | 35 | 3 | 11.67 | 9.80 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | H477 | Martijn Oudhuis | 24 | 3 | 8.00 | 11.31 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |

