After 52 meetings.
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in shale points order. Choose a different order by clicking on a column heading.
Other point scorers
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in shale points order. Choose a different order by clicking on a column heading.
Other point scorers
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth | ||||
| 1 | H217 | Ron Kroonder | 38 | 3 | 12.67 | 9.49 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | H477 | Martijn Oudhuis | 24 | 3 | 8.00 | 11.31 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | H25 | Berry Paardenkooper | 18 | 1 | 18.00 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | H247 | Gary Castell | 72 | 7 | 10.29 | 5.83 | 11 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | H60 | Henk Maris | 10 | 1 | 10.00 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | H44 | Gosse Hoekstra | 9 | 2 | 4.50 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | H12 | Evert van den Berg | 13 | 2 | 6.50 | - | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | NZ52 | Scott Joblin | 9 | 5 | 1.80 | 2.83 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NZ58 | Peter Bengston | 8 | 3 | 2.67 | 3.16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H226 | Pieter van der Iest | 7 | 2 | 3.50 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | H32 | Axel Nijs | 6 | 2 | 3.00 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H27 | Rutger Valk | 6 | 1 | 6.00 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H414 | Arno van Zwieten | 6 | 1 | 6.00 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | AUS35 | Martin Wilkinson | 3 | 4 | 0.75 | 1.41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T12 | Piet Dogger | 3 | 1 | 3.00 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

