After 36 meetings. Up to and including Belle Vue, Monday 30th August 2010
Ordered by points

Pos No Name Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 391 Andrew Smtih 1065 30 35.50 13.00 522 543 23 8 1 6 7 1
2 515 Frankie Wainman 809 34 23.79 11.14 421 388 9 2 2 1 3 1
3 84 Tom Harris 807 31 26.03 12.96 392 415 13 4 1 3 3 2
4 4 Dan Johnson 762 33 23.09 12.57 476 286 10 5 0 2 3 0
5 2 Paul Harrison 681 26 26.19 10.25 282 399 6 3 2 0 1 0
6 16 Matt Newson 676 35 19.31 10.39 361 315 3 1 0 2 0 0
7 55 Craig Finnikin 619 23 26.91 15.13 562 57 9 5 0 3 1 0
8 259 Paul Hines 440 26 16.92 11.14 111 329 6 4 0 1 1 0
9 464 Luke Davidson 367 19 19.32 13.78 0 367 8 2 0 1 4 1
10 53 John Lund 356 24 14.83 10.25 261 95 1 0 0 1 0 0
11 212 Danny Wainman 337 33 10.21 8.94 171 166 1 0 0 1 0 0
12 12 Michael Scriven 275 27 10.19 9.22 136 139 1 0 0 0 1 0
13 107 Lee Robinson 243 12 20.25 16.43 0 243 4 1 0 3 0 0
14 21 Mark Gilbank 239 11 21.73 10.15 239 0 2 2 0 0 0 0
15 22 Will Yarrow 236 14 16.86 14.11 49 187 5 3 1 0 1 0
16 462 Scott Davids 234 32 7.31 7.81 131 103 1 0 0 1 0 0
17 321 Ed Neachell 216 24 9.00 9.17 119 97 1 0 0 0 0 1
18 390 Stuart Smith 205 20 10.25 11.05 73 132 2 1 0 1 0 0
19 97 Murray Harrison 203 18 11.28 10.25 151 52 3 1 0 1 1 0
20 322 James Neachell 197 19 10.37 10.72 136 61 1 1 0 0 0 0
21 197 Ryan Harrison 185 25 7.40 11.40 106 79 4 2 1 1 0 0
22 37 Chris Cowley 181 15 12.07 10.44 9 172 2 1 1 0 0 0
23 153 James Lund 178 13 13.69 11.27 0 178 3 0 1 1 1 0
24 217 Lee Fairhurst 176 13 13.54 11.09 0 176 0 0 0 0 0 0
25 335 Mark Woodhull 172 12 14.33 12.61 172 0 3 2 0 0 1 0
26 11 Neil Scriven 136 17 8.00 10.86 49 87 1 0 0 0 1 0
27 288 Simon Panton 131 15 8.73 6.40 95 36 1 1 0 0 0 0
28 91 Tony Smith 130 35 3.71 6.32 102 28 0 0 0 0 0 0
29 191 Joshua Smith 127 36 3.53 6.71 31 96 4 3 0 1 0 0
215 Geoff Nickolls 127 11 11.55 9.85 127 0 4 3 0 0 0 1
31 385 Steve Thompson 125 10 12.50 16.55 0 125 6 5 0 1 0 0
32 446 Joe Booth 111 16 6.94 8.54 111 0 3 2 0 1 0 0
33 60 Ian Venables 104 12 8.67 15.91 0 104 1 0 0 1 0 0
34 35 Neil Shenton 103 12 8.58 7.14 99 4 0 0 0 0 0 0
35 198 Nigel Whalley 102 13 7.85 7.68 102 0 3 2 0 0 1 0
36 48 Garry Fox 99 15 6.60 7.81 80 19 2 1 0 0 1 0
37 105 Chris Bonner 95 11 8.64 8.12 32 63 1 1 0 0 0 0
38 459 Lee Dimmick 94 11 8.55 10.63 0 94 1 1 0 0 0 0
39 338 Chris Brocksopp 90 12 7.50 6.71 90 0 1 0 0 0 1 0
40 380 Steven Cayzer 89 10 8.90 7.62 89 0 0 0 0 0 0 0
41 13 Andy Ford 84 14 6.00 5.20 84 0 2 1 1 0 0 0
42 244 Mick Rogers 82 10 8.20 10.20 82 0 0 0 0 0 0 0
43 498 Spencer Taylor 79 7 11.29 10.82 0 79 1 0 0 0 1 0
44 484 Craig Utley 78 7 11.14 13.30 22 56 1 1 0 0 0 0
45 51 Dylan Williams-Maynard 76 7 10.86 12.49 0 76 2 1 0 1 0 0
46 141 Carl Pickering 75 10 7.50 7.48 0 75 3 2 0 0 1 0
47 502 Richard Wilson 74 6 12.33 12.81 74 0 2 2 0 0 0 0
48 463 James Morris 73 12 6.08 8.60 73 0 2 1 0 1 0 0
49 172 Micky Randell 69 11 6.27 5.66 6 63 0 0 0 0 0 0
50 302 Jim Bamford 66 6 11.00 16.94 0 66 1 1 0 0 0 0
51 488 Mike Kingston 65 10 6.50 5.92 0 65 1 1 0 0 0 0
52 85 Iain Holden 64 10 6.40 11.79 0 64 1 1 0 0 0 0
53 41 Robert Broome 63 21 3.00 5.29 3 60 0 0 0 0 0 0
54 73 Rob Cowley 62 15 4.13 4.58 21 41 1 1 0 0 0 0
158 James Clement 62 12 5.17 6.16 62 0 1 1 0 0 0 0
56 76 Lee Smith 52 12 4.33 5.66 52 0 0 0 0 0 0 0
57 372 Colin Goodswen 51 11 4.64 6.08 0 51 1 1 0 0 0 0
58 305 Carlos Perez 50 4 12.50 - 0 50 0 0 0 0 0 0
59 121 Kevin Shinn 46 6 7.67 13.08 46 0 1 0 0 1 0 0
60 347 Steve Hopkins 45 5 9.00 7.14 0 45 3 2 1 0 0 0
61 276 Mark Poole 43 11 3.91 4.80 43 0 0 0 0 0 0 0
62 8 Mick Harris 42 11 3.82 4.00 11 31 0 0 0 0 0 0
63 393 David Plumbley 38 14 2.71 2.83 0 38 0 0 0 0 0 0
64 429 Gareth Wildman 37 6 6.17 4.47 0 37 0 0 0 0 0 0
65 337 Dave Willis 34 6 5.67 4.47 29 5 2 1 1 0 0 0
66 111 Mike Williamson 31 10 3.10 4.47 31 0 0 0 0 0 0 0
306 Ian Noden 31 5 6.20 4.58 31 0 1 1 0 0 0 0
68 98 Les Spencer 28 4 7.00 - 28 0 0 0 0 0 0 0
416 Dave Muckian 28 3 9.33 - 28 0 1 0 0 0 0 1
70 223 Garry Townsend 26 14 1.86 2.65 3 23 0 0 0 0 0 0
214 Adam Slater 26 5 5.20 5.20 0 26 0 0 0 0 0 0
72 415 Russell Cooper 25 8 3.12 4.00 25 0 3 0 2 0 0 1
73 253 Rob Braithwaite 24 2 12.00 - 0 24 0 0 0 0 0 0
74 295 Wesley Goodwin 23 5 4.60 4.12 0 23 2 1 1 0 0 0
75 149 Marc Radforth 20 1 20.00 - 0 20 0 0 0 0 0 0
460 Chris Cooke 20 6 3.33 4.80 0 20 0 0 0 0 0 0
77 424 Mike Heywood 17 3 5.67 - 17 0 0 0 0 0 0 0
78 195 Dean Whitwell 16 6 2.67 3.87 0 16 0 0 0 0 0 0
79 457 Scott Chambers 15 4 3.75 - 15 0 0 0 0 0 0 0
362 Lionel H Shaw 15 7 2.14 2.65 15 0 0 0 0 0 0 0
81 238 Richard Bryan 14 7 2.00 2.83 13 1 0 0 0 0 0 0
82 330 Graham Wagstaff 13 7 1.86 2.83 13 0 1 0 0 0 0 1
83 441 John Lawn 12 4 3.00 - 12 0 2 0 0 0 0 2
84 170 Mark Helliwell 11 6 1.83 2.24 8 3 0 0 0 0 0 0
85 445 Dick Gladden 10 4 2.50 - 0 10 0 0 0 0 0 0
86 34 Mal Brown 8 2 4.00 - 8 0 0 0 0 0 0 0
351 John Frost 8 12 0.67 2.24 8 0 0 0 0 0 0 0
88 235 John Weldon 7 6 1.17 1.41 7 0 0 0 0 0 0 0
480 Dan Fox 7 4 1.75 - 0 7 0 0 0 0 0 0
291 Dan Squire 7 5 1.40 1.41 7 0 0 0 0 0 0 0
91 496 Neil Holcroft 6 3 2.00 - 6 0 0 0 0 0 0 0
92 143 Adam Bamford 4 4 1.00 - 0 4 0 0 0 0 0 0
93 397 Stuart Smith 3 1 3.00 - 0 3 0 0 0 0 0 0
103 Richard Masterson 3 1 3.00 - 0 3 0 0 0 0 0 0
192 Luke Dennis 3 6 0.50 0.00 3 0 1 0 0 0 0 1
280 Colin Nairn 3 13 0.23 0.00 3 0 0 0 0 0 0 0
97 136 Steve Jacklin 2 4 0.50 - 2 0 0 0 0 0 0 0
68 Micky Brennan 2 1 2.00 - 0 2 0 0 0 0 0 0
99 307 Tim Warwick 1 7 0.14 0.00 1 0 1 0 0 0 0 1
265 Rob Bradsell 1 1 1.00 - 1 0 0 0 0 0 0 0
142 Rob Whitaker 1 4 0.25 - 1 0 0 0 0 0 0 0
325 Richard Davies 1 2 0.50 - 0 1 0 0 0 0 0 0
252 Paul Redfern 1 12 0.08 0.00 1 0 0 0 0 0 0 0
161 Mark Allen 1 1 1.00 - 0 1 0 0 0 0 0 0
301 Mark Allen 1 5 0.20 0.00 0 1 0 0 0 0 0 0
401 Mark Elsden 1 3 0.33 - 0 1 0 0 0 0 0 0
90 Liam Brown 1 7 0.14 0.00 0 1 0 0 0 0 0 0
101 Dave Waterhouse 1 7 0.14 0.00 1 0 0 0 0 0 0 0
454 Colin Chambers 1 1 1.00 - 1 0 0 0 0 0 0 0


Other point scorers

1 H247 Gary Castell 45 3 15.00 - 11 34 1 1 0 0 0 0
2 H482 Peter van den Bosch 30 6 5.00 3.74 0 30 0 0 0 0 0 0
3 H6 Geert Jan Keijzer 23 8 2.88 4.80 0 23 0 0 0 0 0 0
4 H399 Jessy de Bruin 20 2 10.00 - 0 20 0 0 0 0 0 0
5 H365 Joep Hendriks 14 2 7.00 - 0 14 0 0 0 0 0 0
6 H217 Ron Kroonder 12 2 6.00 - 0 12 0 0 0 0 0 0
7 H007 Dave Schaap 11 2 5.50 - 0 11 0 0 0 0 0 0
8 NZ52 Scott Joblin 7 3 2.33 - 7 0 0 0 0 0 0 0
NZ58 Peter Bengston 7 1 7.00 - 7 0 0 0 0 0 0 0
10 AUS35 Martin Wilkinson 3 2 1.50 - 3 0 0 0 0 0 0 0
11 NZ62 Adam Joblin 1 1 1.00 - 0 1 0 0 0 0 0 0