After 52 meetings.
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in other wins order. Choose a different order by clicking on a column heading.
Other point scorers
Up to and including King's Lynn, Tuesday 28th December 2010.
This chart is in other wins order. Choose a different order by clicking on a column heading.
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth | ||||
| 1 | 391 | Andrew Smith | 1502 | 43 | 34.93 | 16.70 | 874 | 628 | 32 | 13 | 1 | 7 | 9 | 2 | |
| 84 | Tom Harris | 1045 | 41 | 25.49 | 12.37 | 514 | 531 | 17 | 5 | 1 | 4 | 5 | 2 | ||
| 238 | Richard Bryan | 38 | 16 | 2.38 | 3.00 | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 441 | John Lawn | 65 | 6 | 10.83 | 12.17 | 65 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | ||
| 5 | 515 | Frankie Wainman | 1137 | 48 | 23.69 | 12.21 | 657 | 480 | 11 | 3 | 2 | 2 | 3 | 1 | |
| 321 | Ed Neachell | 235 | 31 | 7.58 | 8.72 | 134 | 101 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 192 | Luke Dennis | 13 | 14 | 0.93 | 2.00 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 137 | Rob Jacklin | 2 | 8 | 0.25 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 464 | Luke Davidson | 444 | 29 | 15.31 | 14.59 | 11 | 433 | 10 | 2 | 2 | 1 | 4 | 1 | ||
| 428 | Richard Regan | 37 | 10 | 3.70 | 4.12 | 30 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| 244 | Mick Rogers | 146 | 15 | 9.73 | 8.72 | 146 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| 415 | Russell Cooper | 45 | 13 | 3.46 | 3.61 | 45 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | ||
| 215 | Geoff Nickolls | 154 | 18 | 8.56 | 8.72 | 154 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | ||
| 307 | Tim Warwick | 19 | 15 | 1.27 | 3.74 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 330 | Graham Wagstaff | 13 | 13 | 1.00 | 2.00 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 416 | Dave Muckian | 42 | 6 | 7.00 | 10.30 | 42 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| 388 | David Campbell | 0 | 1 | 0.00 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Other point scorers
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth |

