After 52 meetings.
Up to and including King's Lynn, Tuesday 28th December 2010.

This chart is in average order. Choose a different order by clicking on a column heading.

Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 391 Andrew Smith 1502 43 34.93 16.70 874 628 32 13 1 7 9 2
2 55 Craig Finnikin 937 35 26.77 13.71 763 174 12 6 1 3 2 0
3 84 Tom Harris 1045 41 25.49 12.37 514 531 17 5 1 4 5 2
4 2 Paul Harrison 909 37 24.57 11.00 449 460 8 4 2 1 1 0
5 515 Frankie Wainman 1137 48 23.69 12.21 657 480 11 3 2 2 3 1
6 4 Dan Johnson 1047 46 22.76 13.89 694 353 11 5 0 3 3 0
7 253 Rob Braithwaite 91 4 22.75 15.26 0 91 0 0 0 0 0 0
8 107 Lee Robinson 329 16 20.56 16.64 0 329 5 2 0 3 0 0
9 21 Mark Gilbank 281 14 20.07 13.23 281 0 4 2 1 0 1 0
10 259 Paul Hines 774 39 19.85 14.25 257 517 12 7 0 4 1 0
11 217 Lee Fairhurst 299 18 16.61 15.33 0 299 4 2 0 2 0 0
12 16 Matt Newson 821 50 16.42 10.63 462 359 6 2 1 2 1 0
13 246 Ian Brickley 49 3 16.33 11.45 49 0 2 1 0 1 0 0
14 464 Luke Davidson 444 29 15.31 14.59 11 433 10 2 2 1 4 1
15 22 Will Yarrow 306 21 14.57 13.30 57 249 5 3 1 0 1 0
16 153 James Lund 213 15 14.20 11.14 0 213 4 1 1 1 1 0
17 335 Mark Woodhull 272 20 13.60 11.05 272 0 4 2 0 0 2 0
18 53 John Lund 489 37 13.22 9.85 356 133 1 0 0 1 0 0
19 37 Chris Cowley 232 18 12.89 12.08 9 223 3 1 1 0 1 0
20 149 Marc Radforth 51 4 12.75 6.40 8 43 0 0 0 0 0 0
21 380 Steven Cayzer 188 16 11.75 8.83 188 0 2 1 0 0 1 0
22 385 Steve Thompson 125 11 11.36 16.19 0 125 6 5 0 1 0 0
23 390 Stuart Smith 305 27 11.30 11.00 147 158 3 1 0 1 1 0
24 498 Spencer Taylor 79 7 11.29 10.82 0 79 1 0 0 0 1 0
25 302 Jim Bamford 66 6 11.00 16.94 0 66 1 1 0 0 0 0
26 441 John Lawn 65 6 10.83 12.17 65 0 5 1 1 1 0 2
27 502 Richard Wilson 74 7 10.57 12.61 74 0 2 2 0 0 0 0
28 97 Murray Harrison 285 27 10.56 9.90 233 52 8 4 0 3 1 0
29 141 Carl Pickering 147 14 10.50 11.66 0 147 6 3 1 0 2 0
434 Ivan Pritchard 21 2 10.50 - 4 17 0 0 0 0 0 0
31 305 Carlos Perez 51 5 10.20 7.14 0 51 0 0 0 0 0 0
32 484 Craig Utley 80 8 10.00 12.81 24 56 1 1 0 0 0 0
33 244 Mick Rogers 146 15 9.73 8.72 146 0 2 1 0 0 0 1
34 12 Michael Scriven 366 38 9.63 9.00 204 162 1 0 0 0 1 0
35 197 Ryan Harrison 283 30 9.43 13.45 170 113 8 5 1 2 0 0
36 11 Neil Scriven 237 26 9.12 10.39 117 120 1 0 0 0 1 0
37 212 Danny Wainman 423 47 9.00 8.72 231 192 1 0 0 1 0 0
38 288 Simon Panton 189 22 8.59 7.28 144 45 1 1 0 0 0 0
39 215 Geoff Nickolls 154 18 8.56 8.72 154 0 4 3 0 0 0 1
40 459 Lee Dimmick 94 11 8.55 10.63 0 94 1 1 0 0 0 0
41 322 James Neachell 200 24 8.33 10.34 139 61 3 3 0 0 0 0
42 105 Chris Bonner 139 17 8.18 7.00 76 63 1 1 0 0 0 0
43 85 Iain Holden 122 15 8.13 10.54 0 122 1 1 0 0 0 0
44 51 Dylan Williams-Maynard 97 12 8.08 11.66 0 97 2 1 0 1 0 0
45 488 Mike Kingston 126 16 7.88 8.25 2 124 2 2 0 0 0 0
46 198 Nigel Whalley 131 17 7.71 7.07 131 0 4 3 0 0 1 0
47 321 Ed Neachell 235 31 7.58 8.72 134 101 1 0 0 0 0 1
48 462 Scott Davids 330 45 7.33 7.14 202 128 2 0 1 1 0 0
49 98 Les Spencer 73 10 7.30 7.75 73 0 0 0 0 0 0 0
50 463 James Morris 130 18 7.22 10.10 130 0 3 1 0 2 0 0
51 338 Chris Brocksopp 128 18 7.11 6.08 128 0 2 0 1 0 1 0
52 446 Joe Booth 170 24 7.08 8.12 170 0 3 2 0 1 0 0
53 416 Dave Muckian 42 6 7.00 10.30 42 0 2 1 0 0 0 1
34 Mal Brown 21 3 7.00 5.29 21 0 0 0 0 0 0 0
55 60 Ian Venables 118 17 6.94 13.82 0 118 1 0 0 1 0 0
56 306 Ian Noden 69 10 6.90 4.69 69 0 1 1 0 0 0 0
57 337 Dave Willis 80 12 6.67 6.56 75 5 2 1 1 0 0 0
58 35 Neil Shenton 112 18 6.22 6.78 108 4 0 0 0 0 0 0
59 347 Steve Hopkins 48 8 6.00 6.86 0 48 3 2 1 0 0 0
60 48 Garry Fox 119 20 5.95 7.14 100 19 2 1 0 0 1 0
61 121 Kevin Shinn 57 10 5.70 10.68 57 0 1 0 0 1 0 0
62 424 Mike Heywood 17 3 5.67 5.48 17 0 0 0 0 0 0 0
63 13 Andy Ford 84 16 5.25 5.29 84 0 2 1 1 0 0 0
64 172 Micky Randell 77 15 5.13 5.48 14 63 0 0 0 0 0 0
65 411 Peter Kaulbarsch 5 1 5.00 - 5 0 0 0 0 0 0 0
66 429 Gareth Wildman 37 8 4.62 4.69 0 37 0 0 0 0 0 0
67 295 Wesley Goodwin 23 5 4.60 4.12 0 23 2 1 1 0 0 0
68 161 Mark Allen 13 3 4.33 5.39 0 13 0 0 0 0 0 0
69 214 Adam Slater 42 10 4.20 4.69 5 37 0 0 0 0 0 0
70 158 James Clement 64 16 4.00 5.66 64 0 1 1 0 0 0 0
267 Graeme Robson 8 2 4.00 - 8 0 0 0 0 0 0 0
72 73 Rob Cowley 88 23 3.83 4.24 32 56 2 1 1 0 0 0
73 291 Dan Squire 42 11 3.82 3.87 42 0 1 1 0 0 0 0
74 76 Lee Smith 61 16 3.81 5.10 61 0 0 0 0 0 0 0
75 195 Dean Whitwell 41 11 3.73 5.48 0 41 0 0 0 0 0 0
76 428 Richard Regan 37 10 3.70 4.12 30 7 2 1 0 0 0 1
77 372 Colin Goodswen 58 16 3.62 5.39 0 58 1 1 0 0 0 0
78 8 Mick Harris 47 13 3.62 3.74 16 31 0 0 0 0 0 0
79 415 Russell Cooper 45 13 3.46 3.61 45 0 4 0 3 0 0 1
80 191 Joshua Smith 171 50 3.42 6.08 60 111 4 3 0 1 0 0
81 276 Mark Poole 51 15 3.40 4.47 51 0 0 0 0 0 0 0
82 91 Tony Smith 159 49 3.24 5.57 120 39 0 0 0 0 0 0
83 393 David Plumbley 64 20 3.20 4.36 0 64 0 0 0 0 0 0
84 397 Stuart Smith 3 1 3.00 - 0 3 0 0 0 0 0 0
85 41 Robert Broome 77 26 2.96 5.10 3 74 0 0 0 0 0 0
86 143 Adam Bamford 13 5 2.60 3.32 0 13 0 0 0 0 0 0
87 457 Scott Chambers 15 6 2.50 2.65 15 0 0 0 0 0 0 0
460 Chris Cooke 20 8 2.50 4.47 0 20 0 0 0 0 0 0
89 470 Rob Farrell 12 5 2.40 2.83 12 0 0 0 0 0 0 0
90 238 Richard Bryan 38 16 2.38 3.00 37 1 2 0 0 0 0 2
91 362 Lionel H Shaw 21 9 2.33 2.65 21 0 0 0 0 0 0 0
92 68 Micky Brennan 2 1 2.00 - 0 2 0 0 0 0 0 0
343 Barry Heath 8 4 2.00 3.46 8 0 0 0 0 0 0 0
445 Dick Gladden 10 5 2.00 4.00 0 10 0 0 0 0 0 0
95 111 Mike Williamson 31 16 1.94 4.00 31 0 0 0 0 0 0 0
96 170 Mark Helliwell 11 6 1.83 2.24 8 3 0 0 0 0 0 0
97 480 Dan Fox 9 5 1.80 2.24 0 9 0 0 0 0 0 0
98 117 Rob Scriven 3 2 1.50 - 3 0 0 0 0 0 0 0
99 223 Garry Townsend 35 24 1.46 2.24 12 23 0 0 0 0 0 0
100 307 Tim Warwick 19 15 1.27 3.74 19 0 1 0 0 0 0 1
101 235 John Weldon 10 8 1.25 1.41 10 0 0 0 0 0 0 0
102 138 Danny Ford 6 5 1.20 1.73 6 0 0 0 0 0 0 0
103 454 Colin Chambers 1 1 1.00 - 1 0 0 0 0 0 0 0
265 Rob Bradsell 1 1 1.00 - 1 0 0 0 0 0 0 0
258 Rob Harrad 6 6 1.00 1.73 6 0 0 0 0 0 0 0
330 Graham Wagstaff 13 13 1.00 2.00 13 0 1 0 0 0 0 1
52 Craig Howarth 1 1 1.00 - 1 0 0 0 0 0 0 0
108 351 John Frost 17 18 0.94 2.65 17 0 1 0 1 0 0 0
109 192 Luke Dennis 13 14 0.93 2.00 13 0 1 0 0 0 0 1
110 496 Neil Holcroft 7 8 0.88 2.00 7 0 0 0 0 0 0 0
111 88 Phil Whittaker 3 4 0.75 1.41 3 0 0 0 0 0 0 0
112 103 Richard Masterson 3 5 0.60 1.00 0 3 0 0 0 0 0 0
113 40 Steve Smith 5 10 0.50 1.41 5 0 0 0 0 0 0 0
114 280 Colin Nairn 9 22 0.41 1.00 9 0 0 0 0 0 0 0
115 136 Steve Jacklin 2 5 0.40 0.00 2 0 0 0 0 0 0 0
116 325 Richard Davies 1 3 0.33 0.00 0 1 0 0 0 0 0 0
401 Mark Elsden 1 3 0.33 0.00 0 1 0 0 0 0 0 0
118 142 Rob Whitaker 1 4 0.25 0.00 1 0 0 0 0 0 0 0
137 Rob Jacklin 2 8 0.25 0.00 2 0 1 0 0 0 0 1
120 208 Stephen Malkin 3 13 0.23 0.00 3 0 0 0 0 0 0 0
121 301 Mark Allen 1 6 0.17 0.00 0 1 0 0 0 0 0 0
122 90 Liam Brown 1 8 0.12 0.00 0 1 0 0 0 0 0 0
123 101 Dave Waterhouse 1 12 0.08 0.00 1 0 0 0 0 0 0 0
124 252 Paul Redfern 1 17 0.06 0.00 1 0 0 0 0 0 0 0


Other point scorers

Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 H25 Berry Paardenkooper 18 1 18.00 - 18 0 0 0 0 0 0 0
2 H148 Danny Smidt 17 1 17.00 - 0 17 0 0 0 0 0 0
3 H217 Ron Kroonder 38 3 12.67 9.49 26 12 0 0 0 0 0 0
4 H007 Dave Schaap 35 3 11.67 9.80 0 35 0 0 0 0 0 0
5 H247 Gary Castell 72 7 10.29 5.83 11 61 1 1 0 0 0 0
6 H60 Henk Maris 10 1 10.00 - 10 0 0 0 0 0 0 0
7 H477 Martijn Oudhuis 24 3 8.00 11.31 24 0 1 1 0 0 0 0
8 H12 Evert van den Berg 13 2 6.50 - 8 5 0 0 0 0 0 0
9 H27 Rutger Valk 6 1 6.00 - 6 0 0 0 0 0 0 0
H414 Arno van Zwieten 6 1 6.00 - 6 0 0 0 0 0 0 0
11 H365 Joep Hendriks 22 4 5.50 2.24 0 22 0 0 0 0 0 0
12 H399 Jessy de Bruin 20 4 5.00 5.00 0 20 0 0 0 0 0 0
13 H44 Gosse Hoekstra 9 2 4.50 - 9 0 0 0 0 0 0 0
14 H482 Peter van den Bosch 31 8 3.88 3.87 0 31 0 0 0 0 0 0
15 H226 Pieter van der Iest 7 2 3.50 - 7 0 0 0 0 0 0 0
16 H32 Axel Nijs 6 2 3.00 - 6 0 0 0 0 0 0 0
T12 Piet Dogger 3 1 3.00 - 3 0 0 0 0 0 0 0
18 H6 Geert Jan Keijzer 26 9 2.89 4.47 0 26 0 0 0 0 0 0
19 NZ58 Peter Bengston 8 3 2.67 3.16 7 1 0 0 0 0 0 0
20 NZ52 Scott Joblin 9 5 1.80 2.83 7 2 0 0 0 0 0 0
21 NZ62 Adam Joblin 1 1 1.00 - 0 1 0 0 0 0 0 0
22 AUS35 Martin Wilkinson 3 4 0.75 1.41 3 0 0 0 0 0 0 0