H217 Ron Kroonder
Assendelft, The Netherlands
Assendelft, The Netherlands
Grade Points
| Total Points | 38 | Race Wins | 0 | |
| Appearances | 3 | Heats | 0 | |
| Average | 12.67 | Cons | 0 | |
| Standard Deviation | 9.49 | Finals | 0 | |
| Shale Points | 26 | GNs | 0 | |
| Tarmac Points | 12 | Other Wins | 0 | |
| Best Score | 26 | Zero Scores | 0 |
Appearances
| 08/05/2010 | Skegness | 5 | ||
| 09/05/2010 | Skegness | 7 | ||
| 04/09/2010 | Coventry | 26 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
Grade Points Scores
| 08/05/2010 | Skegness | Heat 3 | 7th | 5 | 5 |
| 09/05/2010 | Skegness | Heat 3 | 5th | 7 | 12 |
| 04/09/2010 | Coventry | World Final | 4th | 18 | 30 |
| 04/09/2010 | Coventry | Final | 8th | 8 | 38 |
Best Score
| 04/09/2010 | Coventry | 26 |
Zero Scores
| None |

