Interactive Points
After 10 meetings
Ordered by heat wins
Ordered by heat wins
| Pos | No | Name | Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | |
| 1 | 217 | Lee Fairhurst | 199 | 6 | 33.17 | 15.30 | 0 | 199 | 10 | 6 | 0 | 2 | 2 | |
| 2 | 390 | Stuart Smith | 202 | 9 | 22.44 | 15.49 | 36 | 166 | 4 | 4 | 0 | 0 | 0 | |
| 3 | 391 | Andrew Smith | 307 | 10 | 30.70 | 14.49 | 102 | 205 | 7 | 3 | 0 | 1 | 3 | |
| 4 | 515 | Frankie Wainman | 313 | 10 | 31.30 | 11.31 | 98 | 215 | 4 | 2 | 0 | 1 | 1 | |
| 5 | 347 | Steve Hopkins | 20 | 3 | 6.67 | - | 0 | 20 | 2 | 1 | 1 | 0 | 0 | |
| 103 | Richard Masterson | 11 | 3 | 3.67 | - | 0 | 11 | 1 | 1 | 0 | 0 | 0 | ||
| 16 | Mat Newson | 205 | 10 | 20.50 | 12.17 | 43 | 162 | 3 | 1 | 0 | 2 | 0 | ||
| 464 | Luke Davidson | 39 | 7 | 5.57 | 4.69 | 0 | 39 | 1 | 1 | 0 | 0 | 0 | ||
| 446 | Joe Booth | 20 | 3 | 6.67 | - | 20 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 153 | James Lund | 13 | 4 | 3.25 | - | 0 | 13 | 1 | 1 | 0 | 0 | 0 | ||
| 195 | Dean Whitwell | 8 | 2 | 4.00 | - | 0 | 8 | 1 | 1 | 0 | 0 | 0 | ||
| 447 | Dave Hopkins | 59 | 4 | 14.75 | - | 0 | 59 | 1 | 1 | 0 | 0 | 0 | ||
| 105 | Chris Bonner | 78 | 5 | 15.60 | 13.82 | 31 | 47 | 2 | 1 | 0 | 1 | 0 | ||
| 13 | Andy Ford | 20 | 5 | 4.00 | 4.69 | 19 | 1 | 1 | 1 | 0 | 0 | 0 |

