Interactive Points
After 10 meetings
Ordered by final wins
Ordered by final wins
| Pos | No | Name | Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | |
| 1 | 16 | Mat Newson | 205 | 10 | 20.50 | 12.17 | 43 | 162 | 3 | 1 | 0 | 2 | 0 | |
| 217 | Lee Fairhurst | 199 | 6 | 33.17 | 15.30 | 0 | 199 | 10 | 6 | 0 | 2 | 2 | ||
| 3 | 257 | Timmy Aldridge | 88 | 9 | 9.78 | 12.61 | 13 | 75 | 1 | 0 | 0 | 1 | 0 | |
| 335 | Mark Woodhull | 52 | 2 | 26.00 | - | 52 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 107 | Lee Robinson | 177 | 8 | 22.12 | 12.49 | 14 | 163 | 3 | 0 | 1 | 1 | 1 | ||
| 515 | Frankie Wainman | 313 | 10 | 31.30 | 11.31 | 98 | 215 | 4 | 2 | 0 | 1 | 1 | ||
| 105 | Chris Bonner | 78 | 5 | 15.60 | 13.82 | 31 | 47 | 2 | 1 | 0 | 1 | 0 | ||
| 391 | Andrew Smith | 307 | 10 | 30.70 | 14.49 | 102 | 205 | 7 | 3 | 0 | 1 | 3 |

