Interactive Points
After 10 meetings
Ordered by cons wins
Ordered by cons wins
| Pos | No | Name | Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | |
| 1 | 347 | Steve Hopkins | 20 | 3 | 6.67 | - | 0 | 20 | 2 | 1 | 1 | 0 | 0 | |
| 97 | Murray Harrison | 36 | 5 | 7.20 | 9.49 | 34 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| 107 | Lee Robinson | 177 | 8 | 22.12 | 12.49 | 14 | 163 | 3 | 0 | 1 | 1 | 1 | ||
| 322 | James Neachell | 11 | 3 | 3.67 | - | 8 | 3 | 1 | 0 | 1 | 0 | 0 | ||
| 338 | Chris Brocksopp | 14 | 1 | 14.00 | - | 14 | 0 | 1 | 0 | 1 | 0 | 0 |

