Interactive Points
After 10 meetings
Ordered by total wins
Ordered by total wins
| Pos | No | Name | Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | |
| 1 | 390 | Stuart Smith | 471 | 10 | 47.10 | 19.65 | 334 | 115 | 12 | 8 | 0 | 3 | 1 | |
| 2 | 391 | Andrew Smith | 402 | 10 | 40.20 | 18.60 | 287 | 93 | 7 | 3 | 0 | 2 | 2 | |
| 3 | 515 | Frankie Wainman | 340 | 10 | 34.00 | 17.55 | 227 | 88 | 5 | 2 | 1 | 2 | 0 | |
| 4 | 84 | Tom Harris | 226 | 10 | 22.60 | 9.27 | 113 | 92 | 3 | 1 | 0 | 0 | 2 | |
| 259 | Paul Hines | 233 | 8 | 29.12 | 17.52 | 198 | 17 | 3 | 3 | 0 | 0 | 0 | ||
| 6 | 2 | Paul Harrison | 268 | 10 | 26.80 | 10.39 | 208 | 39 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Mark Gilbank | 254 | 10 | 25.40 | 19.72 | 218 | 14 | 1 | 1 | 0 | 0 | 0 |

