Interactive Points
After 25 meetings
Ordered by final wins
Ordered by final wins
| Pos | No | Name | Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | J | |
| 1 | 515 | Frankie Wainman | 867 | 25 | 34.68 | 12.21 | 435 | 432 | 16 | 7 | 1 | 6 | 2 | - | |
| 2 | 391 | Andrew Smith | 752 | 22 | 34.18 | 21.73 | 379 | 373 | 21 | 10 | 1 | 5 | 5 | S | |
| 3 | 390 | Stuart Smith | 649 | 22 | 29.50 | 15.39 | 216 | 433 | 12 | 6 | 1 | 3 | 2 | - | |
| 4 | 84 | Tom Harris | 297 | 21 | 14.14 | 10.63 | 139 | 158 | 4 | 1 | 1 | 1 | 1 | S | |
| 257 | Timmy Aldridge | 116 | 14 | 8.29 | 12.00 | 30 | 86 | 1 | 0 | 0 | 1 | 0 | S | ||
| 288 | Simon Panton | 77 | 10 | 7.70 | 10.25 | 77 | 0 | 1 | 0 | 0 | 1 | 0 | - | ||
| 462 | Scott Davids | 129 | 16 | 8.06 | 12.61 | 85 | 44 | 1 | 0 | 0 | 1 | 0 | - | ||
| 16 | Mat Newson | 395 | 23 | 17.17 | 13.45 | 118 | 277 | 5 | 2 | 0 | 1 | 2 | S,T | ||
| 335 | Mark Woodhull | 134 | 9 | 14.89 | 9.59 | 134 | 0 | 2 | 0 | 1 | 1 | 0 | S | ||
| 217 | Lee Fairhurst | 182 | 11 | 16.55 | 14.97 | 0 | 182 | 7 | 4 | 1 | 1 | 1 | S | ||
| 446 | Joe Booth | 123 | 16 | 7.69 | 9.38 | 114 | 9 | 4 | 3 | 0 | 1 | 0 | - | ||
| 153 | James Lund | 84 | 9 | 9.33 | 10.95 | 0 | 84 | 3 | 2 | 0 | 1 | 0 | - | ||
| 322 | James Neachell | 90 | 11 | 8.18 | 11.83 | 83 | 7 | 4 | 2 | 1 | 1 | 0 | - | ||
| 105 | Chris Bonner | 123 | 10 | 12.30 | 12.37 | 64 | 59 | 2 | 1 | 0 | 1 | 0 | S |

