Interactive Points
After 25 meetings
Ordered by cons wins
Ordered by cons wins
| Pos | No | Name | Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | J | |
| 1 | 84 | Tom Harris | 297 | 21 | 14.14 | 10.63 | 139 | 158 | 4 | 1 | 1 | 1 | 1 | S | |
| 390 | Stuart Smith | 649 | 22 | 29.50 | 15.39 | 216 | 433 | 12 | 6 | 1 | 3 | 2 | - | ||
| 347 | Steve Hopkins | 37 | 7 | 5.29 | 4.36 | 0 | 37 | 2 | 1 | 1 | 0 | 0 | - | ||
| 411 | Peter Kaulbarsch | 18 | 7 | 2.57 | 2.45 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | - | ||
| 8 | Mick Harris | 141 | 16 | 8.81 | 6.32 | 46 | 95 | 1 | 0 | 1 | 0 | 0 | - | ||
| 21 | Mark Gilbank | 463 | 22 | 21.05 | 10.20 | 321 | 142 | 2 | 0 | 1 | 0 | 1 | S | ||
| 335 | Mark Woodhull | 134 | 9 | 14.89 | 9.59 | 134 | 0 | 2 | 0 | 1 | 1 | 0 | S | ||
| 107 | Lee Robinson | 314 | 17 | 18.47 | 11.00 | 97 | 217 | 2 | 0 | 1 | 0 | 1 | S,T | ||
| 217 | Lee Fairhurst | 182 | 11 | 16.55 | 14.97 | 0 | 182 | 7 | 4 | 1 | 1 | 1 | S | ||
| 322 | James Neachell | 90 | 11 | 8.18 | 11.83 | 83 | 7 | 4 | 2 | 1 | 1 | 0 | - | ||
| 434 | Ivan Pritchard | 60 | 9 | 6.67 | 5.00 | 0 | 60 | 1 | 0 | 1 | 0 | 0 | - | ||
| 254 | Ike Parkinson | 55 | 8 | 6.88 | 9.95 | 55 | 0 | 2 | 1 | 1 | 0 | 0 | - | ||
| 330 | Graham Wagstaff | 14 | 8 | 1.75 | 3.16 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | - | ||
| 515 | Frankie Wainman | 867 | 25 | 34.68 | 12.21 | 435 | 432 | 16 | 7 | 1 | 6 | 2 | - | ||
| 338 | Chris Brocksopp | 102 | 9 | 11.33 | 5.00 | 102 | 0 | 1 | 0 | 1 | 0 | 0 | S | ||
| 391 | Andrew Smith | 752 | 22 | 34.18 | 21.73 | 379 | 373 | 21 | 10 | 1 | 5 | 5 | S |

