Interactive Points

After 55 meetings
Ordered by total wins

Pos No Name Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 515 Frankie Wainman 1730 54 32.04 12.37 860 870 36 15 2 12 5 2
2 391 Andrew Smith 1322 42 31.48 18.11 812 510 34 15 1 8 8 2
3 390 Stuart Smith 1348 44 30.64 15.49 666 682 33 17 1 8 6 1
4 217 Lee Fairhurst 333 18 18.50 17.46 1 332 14 8 1 2 2 1
5 84 Tom Harris 734 46 15.96 11.09 349 385 11 4 1 2 4 0
6 16 Mat Newson 703 40 17.57 12.12 272 431 10 3 0 3 4 0
446 Joe Booth 345 33 10.45 11.45 316 29 10 5 1 2 1 1
8 197 Ryan Harrison 222 18 12.33 13.19 86 136 8 6 0 0 1 1
9 259 Paul Hines 786 42 18.71 12.96 504 282 7 4 0 0 3 0
97 Murray Harrison 369 31 11.90 13.19 330 39 7 3 2 1 1 0
322 James Neachell 189 21 9.00 10.63 164 25 7 3 2 2 0 0
12 53 John Lund 551 31 17.77 11.92 465 86 6 1 0 2 1 2
13 21 Mark Gilbank 861 43 20.02 11.75 634 227 5 2 1 0 2 0
107 Lee Robinson 573 29 19.76 11.53 260 313 5 0 1 2 2 0
212 Danny Wainman 592 55 10.76 9.38 282 310 5 4 0 0 1 0
37 Chris Cowley 193 20 9.65 10.25 15 178 5 4 0 0 1 0
17 347 Steve Hopkins 77 12 6.42 4.58 0 77 4 3 1 0 0 0
103 Richard Masterson 80 8 10.00 14.25 0 80 4 2 1 0 1 0
2 Paul Harrison 1096 42 26.10 9.43 598 498 4 3 0 0 1 0
198 Nigel Whalley 62 12 5.17 8.83 62 0 4 1 0 1 0 2
249 Jonathon Gibson 263 19 13.84 12.57 209 54 4 1 0 1 1 1
330 Graham Wagstaff 58 21 2.76 4.24 58 0 4 2 1 0 0 1
215 Geoff Nickolls 133 17 7.82 7.62 133 0 4 4 0 0 0 0
337 Dave Willis 183 30 6.10 8.00 171 12 4 1 2 1 0 0
13 Andy Ford 212 30 7.07 7.87 210 2 4 2 1 0 0 1
26 462 Scott Davids 319 36 8.86 12.21 152 167 3 2 0 1 0 0
459 Lee Dimmick 183 16 11.44 11.83 0 183 3 2 0 0 1 0
153 James Lund 106 11 9.64 11.00 0 106 3 2 0 1 0 0
195 Dean Whitwell 73 17 4.29 5.92 5 68 3 3 0 0 0 0
55 Craig Finnikin 588 36 16.33 7.75 351 237 3 1 1 0 1 0
105 Chris Bonner 185 21 8.81 10.00 125 60 3 1 0 1 0 1
32 91 Tony Smith 129 39 3.31 4.90 96 33 2 0 0 0 1 1
257 Timmy Aldridge 138 21 6.57 10.34 48 90 2 0 0 1 0 1
308 Stephen Malkin 72 23 3.13 4.24 72 0 2 0 0 0 1 1
498 Spencer Taylor 195 22 8.86 8.25 44 151 2 0 2 0 0 0
288 Simon Panton 231 23 10.04 12.85 174 57 2 1 0 1 0 0
415 Russell Cooper 60 17 3.53 4.24 60 0 2 2 0 0 0 0
335 Mark Woodhull 254 21 12.10 6.78 254 0 2 0 1 1 0 0
464 Luke Davidson 246 25 9.84 9.85 0 246 2 2 0 0 0 0
254 Ike Parkinson 85 15 5.67 7.87 85 0 2 1 1 0 0 0
246 Ian Brickley 44 10 4.40 9.54 9 35 2 2 0 0 0 0
321 Ed Neachell 346 29 11.93 11.62 131 215 2 1 0 0 1 0
141 Carl Pickering 113 14 8.07 8.19 0 113 2 1 1 0 0 0
44 295 Wesley Goodwin 52 10 5.20 6.00 0 52 1 0 1 0 0 0
307 Tim Warwick 31 18 1.72 2.65 31 0 1 0 0 0 0 1
380 Steven Cayzer 211 21 10.05 8.66 211 0 1 0 0 0 1 0
73 Rob Cowley 249 33 7.55 7.28 146 103 1 1 0 0 0 0
411 Peter Kaulbarsch 23 11 2.09 2.45 0 23 1 0 1 0 0 0
35 Neil Shenton 192 23 8.35 7.55 172 20 1 1 0 0 0 0
11 Neil Scriven 134 20 6.70 7.07 58 76 1 0 0 0 1 0
8 Mick Harris 243 26 9.35 6.16 67 176 1 0 1 0 0 0
12 Michael Scriven 324 36 9.00 8.49 161 163 1 0 0 0 1 0
98 Les Spencer 72 20 3.60 4.80 68 4 1 1 0 0 0 0
185 Lenny Smith 43 9 4.78 5.00 16 27 1 0 1 0 0 0
441 John Lawn 53 9 5.89 10.63 53 0 1 0 0 1 0 0
302 Jim Bamford 155 27 5.74 7.68 48 107 1 0 1 0 0 0
434 Ivan Pritchard 146 15 9.73 8.54 3 143 1 0 1 0 0 0
480 Gary Fox 28 7 4.00 7.07 28 0 1 0 1 0 0 0
447 Dave Hopkins 119 18 6.61 8.60 0 119 1 1 0 0 0 0
242 Dave Nickolls 75 12 6.25 5.29 75 0 1 1 0 0 0 0
4 Dan Johnson 801 46 17.41 10.05 467 334 1 1 0 0 0 0
291 Dan Squire 67 9 7.44 5.57 67 0 1 1 0 0 0 0
484 Craig Utley 8 4 2.00 - 8 0 1 0 1 0 0 0
338 Chris Brocksopp 209 20 10.45 6.93 209 0 1 0 1 0 0 0
327 Anthony Davis 66 10 6.60 8.43 0 66 1 0 0 1 0 0


Other point scorers

1 H217 Ron Kroonder 68 6 11.33 7.42 29 39 1 1 0 0 0 0
H16 John van 't Veer 4 2 2.00 - 4 0 1 0 0 0 0 1
H007 Dave Schaap 60 5 12.00 5.39 0 60 1 0 1 0 0 0