Interactive Points

After 55 meetings
Ordered by tarmac points

Pos No Name Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 515 Frankie Wainman 1730 54 32.04 12.37 860 870 36 15 2 12 5 2
2 390 Stuart Smith 1348 44 30.64 15.49 666 682 33 17 1 8 6 1
3 391 Andrew Smith 1322 42 31.48 18.11 812 510 34 15 1 8 8 2
4 2 Paul Harrison 1096 42 26.10 9.43 598 498 4 3 0 0 1 0
5 16 Mat Newson 703 40 17.57 12.12 272 431 10 3 0 3 4 0
6 84 Tom Harris 734 46 15.96 11.09 349 385 11 4 1 2 4 0
7 4 Dan Johnson 801 46 17.41 10.05 467 334 1 1 0 0 0 0
8 217 Lee Fairhurst 333 18 18.50 17.46 1 332 14 8 1 2 2 1
9 107 Lee Robinson 573 29 19.76 11.53 260 313 5 0 1 2 2 0
10 212 Danny Wainman 592 55 10.76 9.38 282 310 5 4 0 0 1 0
11 259 Paul Hines 786 42 18.71 12.96 504 282 7 4 0 0 3 0
12 464 Luke Davidson 246 25 9.84 9.85 0 246 2 2 0 0 0 0
13 55 Craig Finnikin 588 36 16.33 7.75 351 237 3 1 1 0 1 0
14 21 Mark Gilbank 861 43 20.02 11.75 634 227 5 2 1 0 2 0
15 321 Ed Neachell 346 29 11.93 11.62 131 215 2 1 0 0 1 0
16 459 Lee Dimmick 183 16 11.44 11.83 0 183 3 2 0 0 1 0
17 37 Chris Cowley 193 20 9.65 10.25 15 178 5 4 0 0 1 0
18 8 Mick Harris 243 26 9.35 6.16 67 176 1 0 1 0 0 0
19 172 Micky Randell 177 19 9.32 8.77 8 169 0 0 0 0 0 0
20 462 Scott Davids 319 36 8.86 12.21 152 167 3 2 0 1 0 0
21 12 Michael Scriven 324 36 9.00 8.49 161 163 1 0 0 0 1 0
22 498 Spencer Taylor 195 22 8.86 8.25 44 151 2 0 2 0 0 0
23 434 Ivan Pritchard 146 15 9.73 8.54 3 143 1 0 1 0 0 0
24 197 Ryan Harrison 222 18 12.33 13.19 86 136 8 6 0 0 1 1
25 60 Ian Venables 133 20 6.65 7.68 0 133 0 0 0 0 0 0
26 41 Robert Broome 168 33 5.09 9.54 45 123 0 0 0 0 0 0
27 311 David Squire 122 12 10.17 12.21 2 120 0 0 0 0 0 0
28 447 Dave Hopkins 119 18 6.61 8.60 0 119 1 1 0 0 0 0
29 141 Carl Pickering 113 14 8.07 8.19 0 113 2 1 1 0 0 0
30 302 Jim Bamford 155 27 5.74 7.68 48 107 1 0 1 0 0 0
31 153 James Lund 106 11 9.64 11.00 0 106 3 2 0 1 0 0
32 73 Rob Cowley 249 33 7.55 7.28 146 103 1 1 0 0 0 0
33 257 Timmy Aldridge 138 21 6.57 10.34 48 90 2 0 0 1 0 1
34 53 John Lund 551 31 17.77 11.92 465 86 6 1 0 2 1 2
35 103 Richard Masterson 80 8 10.00 14.25 0 80 4 2 1 0 1 0
36 347 Steve Hopkins 77 12 6.42 4.58 0 77 4 3 1 0 0 0
37 11 Neil Scriven 134 20 6.70 7.07 58 76 1 0 0 0 1 0
38 195 Dean Whitwell 73 17 4.29 5.92 5 68 3 3 0 0 0 0
39 327 Anthony Davis 66 10 6.60 8.43 0 66 1 0 0 1 0 0
40 105 Chris Bonner 185 21 8.81 10.00 125 60 3 1 0 1 0 1
41 288 Simon Panton 231 23 10.04 12.85 174 57 2 1 0 1 0 0
42 249 Jonathon Gibson 263 19 13.84 12.57 209 54 4 1 0 1 1 1
43 295 Wesley Goodwin 52 10 5.20 6.00 0 52 1 0 1 0 0 0
44 305 Carlos Perez 89 14 6.36 6.48 48 41 0 0 0 0 0 0
45 97 Murray Harrison 369 31 11.90 13.19 330 39 7 3 2 1 1 0
46 90 Liam Brown 44 13 3.38 5.20 9 35 0 0 0 0 0 0
246 Ian Brickley 44 10 4.40 9.54 9 35 2 2 0 0 0 0
48 209 Nick Read 34 15 2.27 3.16 0 34 0 0 0 0 0 0
393 David Plumbley 34 13 2.62 3.00 0 34 0 0 0 0 0 0
50 91 Tony Smith 129 39 3.31 4.90 96 33 2 0 0 0 1 1
51 494 Lee Davidson 31 6 5.17 4.58 0 31 0 0 0 0 0 0
52 446 Joe Booth 345 33 10.45 11.45 316 29 10 5 1 2 1 1
53 460 Chris Cooke 28 6 4.67 2.65 0 28 0 0 0 0 0 0
54 185 Lenny Smith 43 9 4.78 5.00 16 27 1 0 1 0 0 0
55 322 James Neachell 189 21 9.00 10.63 164 25 7 3 2 2 0 0
214 Adam Slater 72 22 3.27 4.00 47 25 0 0 0 0 0 0
57 411 Peter Kaulbarsch 23 11 2.09 2.45 0 23 1 0 1 0 0 0
58 35 Neil Shenton 192 23 8.35 7.55 172 20 1 1 0 0 0 0
170 Mark Helliwell 20 2 10.00 - 0 20 0 0 0 0 0 0
60 285 Richard Earl 19 14 1.36 2.45 0 19 0 0 0 0 0 0
61 231 Mark Peters 48 19 2.53 3.46 32 16 0 0 0 0 0 0
62 74 Kev Unsworth 14 6 2.33 3.00 0 14 0 0 0 0 0 0
63 337 Dave Willis 183 30 6.10 8.00 171 12 4 1 2 1 0 0
64 188 Mike Kingston 21 20 1.05 1.73 10 11 0 0 0 0 0 0
223 Garry Townsend 20 17 1.18 1.73 9 11 0 0 0 0 0 0
59 Dave Barry 11 2 5.50 - 0 11 0 0 0 0 0 0
67 467 Tim Farrell 36 15 2.40 2.65 26 10 0 0 0 0 0 0
85 Iain Holden 10 2 5.00 - 0 10 0 0 0 0 0 0
210 ? 10 1 10.00 - 0 10 0 0 0 0 0 0
70 22 Will Yarrow 9 3 3.00 - 0 9 0 0 0 0 0 0
429 Gareth Wildman 9 2 4.50 - 0 9 0 0 0 0 0 0
72 463 James Morris 41 11 3.73 5.74 33 8 0 0 0 0 0 0
73 323 John Riley 7 4 1.75 - 0 7 0 0 0 0 0 0
65 Iain Stirk 11 10 1.10 1.73 4 7 0 0 0 0 0 0
75 30 Michael Storry 5 4 1.25 - 0 5 0 0 0 0 0 0
218 Derek Fairhurst 5 1 5.00 - 0 5 0 0 0 0 0 0
77 98 Les Spencer 72 20 3.60 4.80 68 4 1 1 0 0 0 0
489 Gary Utley 4 1 4.00 - 0 4 0 0 0 0 0 0
143 Adam Bamford 4 6 0.67 1.00 0 4 0 0 0 0 0 0
80 152 Neil Scothern 21 7 3.00 3.00 18 3 0 0 0 0 0 0
211 Mark Kiff 3 7 0.43 0.00 0 3 0 0 0 0 0 0
82 129 Steve Lewin 10 4 2.50 - 8 2 0 0 0 0 0 0
280 Colin Nairn 3 23 0.13 0.00 1 2 0 0 0 0 0 0
13 Andy Ford 212 30 7.07 7.87 210 2 4 2 1 0 0 1
85 397 Stuart Smith 1 1 1.00 - 0 1 0 0 0 0 0 0
26 Robin Newson 10 14 0.71 2.24 9 1 0 0 0 0 0 0
54 Hayley Parkinson 58 18 3.22 4.36 57 1 0 0 0 0 0 0
189 George Heppenstall 12 4 3.00 - 11 1 0 0 0 0 0 0


Other point scorers

1 H007 Dave Schaap 60 5 12.00 5.39 0 60 1 0 1 0 0 0
2 H217 Ron Kroonder 68 6 11.33 7.42 29 39 1 1 0 0 0 0
3 H6 Geert Jan Keijzer 23 8 2.88 3.46 0 23 0 0 0 0 0 0
4 H399 Jessy de Bruin 27 6 4.50 4.47 7 20 0 0 0 0 0 0
5 H482 Peter van den Bosch 15 6 2.50 2.00 0 15 0 0 0 0 0 0
6 H22 Louw Wobbes 30 5 6.00 2.83 18 12 0 0 0 0 0 0
7 H247 Gary Castell 16 6 2.67 3.00 8 8 0 0 0 0 0 0
8 H393 Gert Elzinga 8 2 4.00 - 5 3 0 0 0 0 0 0
9 AUS15 Brett Tobin 2 3 0.67 - 0 2 0 0 0 0 0 0