Interactive Points

After 55 meetings
Ordered by shale points

Pos No Name Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 515 Frankie Wainman 1730 54 32.04 12.37 860 870 36 15 2 12 5 2
2 391 Andrew Smith 1322 42 31.48 18.11 812 510 34 15 1 8 8 2
3 390 Stuart Smith 1348 44 30.64 15.49 666 682 33 17 1 8 6 1
4 21 Mark Gilbank 861 43 20.02 11.75 634 227 5 2 1 0 2 0
5 2 Paul Harrison 1096 42 26.10 9.43 598 498 4 3 0 0 1 0
6 259 Paul Hines 786 42 18.71 12.96 504 282 7 4 0 0 3 0
7 4 Dan Johnson 801 46 17.41 10.05 467 334 1 1 0 0 0 0
8 53 John Lund 551 31 17.77 11.92 465 86 6 1 0 2 1 2
9 55 Craig Finnikin 588 36 16.33 7.75 351 237 3 1 1 0 1 0
10 84 Tom Harris 734 46 15.96 11.09 349 385 11 4 1 2 4 0
11 97 Murray Harrison 369 31 11.90 13.19 330 39 7 3 2 1 1 0
12 446 Joe Booth 345 33 10.45 11.45 316 29 10 5 1 2 1 1
13 212 Danny Wainman 592 55 10.76 9.38 282 310 5 4 0 0 1 0
14 16 Mat Newson 703 40 17.57 12.12 272 431 10 3 0 3 4 0
15 107 Lee Robinson 573 29 19.76 11.53 260 313 5 0 1 2 2 0
16 335 Mark Woodhull 254 21 12.10 6.78 254 0 2 0 1 1 0 0
17 380 Steven Cayzer 211 21 10.05 8.66 211 0 1 0 0 0 1 0
18 13 Andy Ford 212 30 7.07 7.87 210 2 4 2 1 0 0 1
19 249 Jonathon Gibson 263 19 13.84 12.57 209 54 4 1 0 1 1 1
338 Chris Brocksopp 209 20 10.45 6.93 209 0 1 0 1 0 0 0
21 34 Mal Brown 192 16 12.00 8.60 192 0 0 0 0 0 0 0
22 288 Simon Panton 231 23 10.04 12.85 174 57 2 1 0 1 0 0
23 35 Neil Shenton 192 23 8.35 7.55 172 20 1 1 0 0 0 0
24 337 Dave Willis 183 30 6.10 8.00 171 12 4 1 2 1 0 0
25 322 James Neachell 189 21 9.00 10.63 164 25 7 3 2 2 0 0
26 12 Michael Scriven 324 36 9.00 8.49 161 163 1 0 0 0 1 0
27 462 Scott Davids 319 36 8.86 12.21 152 167 3 2 0 1 0 0
28 73 Rob Cowley 249 33 7.55 7.28 146 103 1 1 0 0 0 0
29 215 Geoff Nickolls 133 17 7.82 7.62 133 0 4 4 0 0 0 0
30 321 Ed Neachell 346 29 11.93 11.62 131 215 2 1 0 0 1 0
31 105 Chris Bonner 185 21 8.81 10.00 125 60 3 1 0 1 0 1
32 276 Mark Poole 116 15 7.73 8.25 116 0 0 0 0 0 0 0
33 136 Steve Jacklin 109 15 7.27 8.54 109 0 0 0 0 0 0 0
34 91 Tony Smith 129 39 3.31 4.90 96 33 2 0 0 0 1 1
35 197 Ryan Harrison 222 18 12.33 13.19 86 136 8 6 0 0 1 1
36 254 Ike Parkinson 85 15 5.67 7.87 85 0 2 1 1 0 0 0
37 242 Dave Nickolls 75 12 6.25 5.29 75 0 1 1 0 0 0 0
38 308 Stephen Malkin 72 23 3.13 4.24 72 0 2 0 0 0 1 1
39 98 Les Spencer 72 20 3.60 4.80 68 4 1 1 0 0 0 0
40 8 Mick Harris 243 26 9.35 6.16 67 176 1 0 1 0 0 0
291 Dan Squire 67 9 7.44 5.57 67 0 1 1 0 0 0 0
42 198 Nigel Whalley 62 12 5.17 8.83 62 0 4 1 0 1 0 2
43 415 Russell Cooper 60 17 3.53 4.24 60 0 2 2 0 0 0 0
44 11 Neil Scriven 134 20 6.70 7.07 58 76 1 0 0 0 1 0
158 James Clement 58 19 3.05 4.47 58 0 0 0 0 0 0 0
330 Graham Wagstaff 58 21 2.76 4.24 58 0 4 2 1 0 0 1
47 54 Hayley Parkinson 58 18 3.22 4.36 57 1 0 0 0 0 0 0
48 502 Richard Wilson 54 13 4.15 5.10 54 0 0 0 0 0 0 0
238 Richard Bryan 54 19 2.84 5.10 54 0 0 0 0 0 0 0
50 441 John Lawn 53 9 5.89 10.63 53 0 1 0 0 1 0 0
51 257 Timmy Aldridge 138 21 6.57 10.34 48 90 2 0 0 1 0 1
302 Jim Bamford 155 27 5.74 7.68 48 107 1 0 1 0 0 0
305 Carlos Perez 89 14 6.36 6.48 48 41 0 0 0 0 0 0
54 214 Adam Slater 72 22 3.27 4.00 47 25 0 0 0 0 0 0
55 41 Robert Broome 168 33 5.09 9.54 45 123 0 0 0 0 0 0
260 Dave Berresford 45 12 3.75 3.16 45 0 0 0 0 0 0 0
57 498 Spencer Taylor 195 22 8.86 8.25 44 151 2 0 2 0 0 0
58 244 Mick Rogers 41 6 6.83 5.48 41 0 0 0 0 0 0 0
59 463 James Morris 41 11 3.73 5.74 33 8 0 0 0 0 0 0
60 231 Mark Peters 48 19 2.53 3.46 32 16 0 0 0 0 0 0
61 307 Tim Warwick 31 18 1.72 2.65 31 0 1 0 0 0 0 1
62 33 Peter Falding 30 2 15.00 - 30 0 0 0 0 0 0 0
63 480 Gary Fox 28 7 4.00 7.07 28 0 1 0 1 0 0 0
416 Dave Muckian 28 8 3.50 6.40 28 0 0 0 0 0 0 0
65 467 Tim Farrell 36 15 2.40 2.65 26 10 0 0 0 0 0 0
118 Steve Harrison 26 8 3.25 3.74 26 0 0 0 0 0 0 0
67 152 Neil Scothern 21 7 3.00 3.00 18 3 0 0 0 0 0 0
49 Dave Russo 18 3 6.00 - 18 0 0 0 0 0 0 0
69 121 Kevin Shinn 17 5 3.40 3.61 17 0 0 0 0 0 0 0
70 185 Lenny Smith 43 9 4.78 5.00 16 27 1 0 1 0 0 0
71 37 Chris Cowley 193 20 9.65 10.25 15 178 5 4 0 0 1 0
72 267 Graeme Robson 13 11 1.18 2.45 13 0 0 0 0 0 0 0
73 265 Rob Bradsell 12 6 2.00 1.73 12 0 0 0 0 0 0 0
424 Mike Heywood 12 6 2.00 2.45 12 0 0 0 0 0 0 0
493 Andy Powell 12 3 4.00 - 12 0 0 0 0 0 0 0
76 220 Mike Andrew 11 11 1.00 1.00 11 0 0 0 0 0 0 0
306 Ian Noden 11 2 5.50 - 11 0 0 0 0 0 0 0
189 George Heppenstall 12 4 3.00 - 11 1 0 0 0 0 0 0
79 188 Mike Kingston 21 20 1.05 1.73 10 11 0 0 0 0 0 0
80 26 Robin Newson 10 14 0.71 2.24 9 1 0 0 0 0 0 0
398 Mark Tittcomb 9 10 0.90 1.41 9 0 0 0 0 0 0 0
225 Mark Clayton 9 7 1.29 2.00 9 0 0 0 0 0 0 0
90 Liam Brown 44 13 3.38 5.20 9 35 0 0 0 0 0 0
246 Ian Brickley 44 10 4.40 9.54 9 35 2 2 0 0 0 0
223 Garry Townsend 20 17 1.18 1.73 9 11 0 0 0 0 0 0
86 129 Steve Lewin 10 4 2.50 - 8 2 0 0 0 0 0 0
172 Micky Randell 177 19 9.32 8.77 8 169 0 0 0 0 0 0
111 Michael Williamson 8 15 0.53 1.41 8 0 0 0 0 0 0 0
484 Craig Utley 8 4 2.00 - 8 0 1 0 1 0 0 0
90 457 Scott Chambers 7 2 3.50 - 7 0 0 0 0 0 0 0
91 362 Lionel H Shaw 6 3 2.00 - 6 0 0 0 0 0 0 0
92 301 Marl Allen 5 8 0.62 1.73 5 0 0 0 0 0 0 0
195 Dean Whitwell 73 17 4.29 5.92 5 68 3 3 0 0 0 0
94 192 Rob Squire 4 10 0.40 1.00 4 0 0 0 0 0 0 0
65 Iain Stirk 11 10 1.10 1.73 4 7 0 0 0 0 0 0
96 69 Steve Hattersley 3 3 1.00 - 3 0 0 0 0 0 0 0
258 Rob Harrad 3 16 0.19 0.00 3 0 0 0 0 0 0 0
434 Ivan Pritchard 146 15 9.73 8.54 3 143 1 0 1 0 0 0
99 311 David Squire 122 12 10.17 12.21 2 120 0 0 0 0 0 0
229 Allan Coomber 2 1 2.00 - 2 0 0 0 0 0 0 0
101 217 Lee Fairhurst 333 18 18.50 17.46 1 332 14 8 1 2 2 1
280 Colin Nairn 3 23 0.13 0.00 1 2 0 0 0 0 0 0


Other point scorers

1 H217 Ron Kroonder 68 6 11.33 7.42 29 39 1 1 0 0 0 0
2 NZ1 Malcom Ngatai 25 6 4.17 6.00 25 0 0 0 0 0 0 0
3 H22 Louw Wobbes 30 5 6.00 2.83 18 12 0 0 0 0 0 0
4 H29 Durk Greidanus 15 5 3.00 4.00 15 0 0 0 0 0 0 0
5 H12 Evert van den Berg 11 2 5.50 - 11 0 0 0 0 0 0 0
6 H64 Richard Talsma 8 2 4.00 - 8 0 0 0 0 0 0 0
H247 Gary Castell 16 6 2.67 3.00 8 8 0 0 0 0 0 0
8 H399 Jessy de Bruin 27 6 4.50 4.47 7 20 0 0 0 0 0 0
9 NZ8 Scott Miers 6 2 3.00 - 6 0 0 0 0 0 0 0
10 H477 Martijn Oudhuis 5 2 2.50 - 5 0 0 0 0 0 0 0
H393 Gert Elzinga 8 2 4.00 - 5 3 0 0 0 0 0 0
12 H76 Wierd Gietema 4 2 2.00 - 4 0 0 0 0 0 0 0
H16 John van 't Veer 4 2 2.00 - 4 0 1 0 0 0 0 1
H35 Fred Hink 4 1 4.00 - 4 0 0 0 0 0 0 0
15 H84 Mark Woudenberg 3 2 1.50 - 3 0 0 0 0 0 0 0
H61 Koen Maris 3 3 1.00 - 3 0 0 0 0 0 0 0
17 NZ2 Dale Ewars 2 4 0.50 - 2 0 0 0 0 0 0 0
18 H51 Pablo Brandenburg 1 1 1.00 - 1 0 0 0 0 0 0 0
H228 Jan Roelof Wijbinga 1 2 0.50 - 1 0 0 0 0 0 0 0