Interactive Points
After 55 meetings
Ordered by other wins
Other point scorers
Ordered by other wins
| Pos | No | Name | Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Con | Fin | GN | Oth | |
| 1 | 198 | Nigel Whalley | 62 | 12 | 5.17 | 8.83 | 62 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 53 | John Lund | 551 | 31 | 17.77 | 11.92 | 465 | 86 | 6 | 1 | 0 | 2 | 1 | 2 | ||
| 515 | Frankie Wainman | 1730 | 54 | 32.04 | 12.37 | 860 | 870 | 36 | 15 | 2 | 12 | 5 | 2 | ||
| 391 | Andrew Smith | 1322 | 42 | 31.48 | 18.11 | 812 | 510 | 34 | 15 | 1 | 8 | 8 | 2 | ||
| 5 | 91 | Tony Smith | 129 | 39 | 3.31 | 4.90 | 96 | 33 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 257 | Timmy Aldridge | 138 | 21 | 6.57 | 10.34 | 48 | 90 | 2 | 0 | 0 | 1 | 0 | 1 | ||
| 307 | Tim Warwick | 31 | 18 | 1.72 | 2.65 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 390 | Stuart Smith | 1348 | 44 | 30.64 | 15.49 | 666 | 682 | 33 | 17 | 1 | 8 | 6 | 1 | ||
| 308 | Stephen Malkin | 72 | 23 | 3.13 | 4.24 | 72 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||
| 197 | Ryan Harrison | 222 | 18 | 12.33 | 13.19 | 86 | 136 | 8 | 6 | 0 | 0 | 1 | 1 | ||
| 217 | Lee Fairhurst | 333 | 18 | 18.50 | 17.46 | 1 | 332 | 14 | 8 | 1 | 2 | 2 | 1 | ||
| 249 | Jonathon Gibson | 263 | 19 | 13.84 | 12.57 | 209 | 54 | 4 | 1 | 0 | 1 | 1 | 1 | ||
| 446 | Joe Booth | 345 | 33 | 10.45 | 11.45 | 316 | 29 | 10 | 5 | 1 | 2 | 1 | 1 | ||
| 330 | Graham Wagstaff | 58 | 21 | 2.76 | 4.24 | 58 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | ||
| 105 | Chris Bonner | 185 | 21 | 8.81 | 10.00 | 125 | 60 | 3 | 1 | 0 | 1 | 0 | 1 | ||
| 13 | Andy Ford | 212 | 30 | 7.07 | 7.87 | 210 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
Other point scorers
| 1 | H16 | John van 't Veer | 4 | 2 | 2.00 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |

