Interactive Points

After 55 meetings
Ordered by gn wins

Pos No Name Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 391 Andrew Smith 1322 42 31.48 18.11 812 510 34 15 1 8 8 2
2 390 Stuart Smith 1348 44 30.64 15.49 666 682 33 17 1 8 6 1
3 515 Frankie Wainman 1730 54 32.04 12.37 860 870 36 15 2 12 5 2
4 84 Tom Harris 734 46 15.96 11.09 349 385 11 4 1 2 4 0
16 Mat Newson 703 40 17.57 12.12 272 431 10 3 0 3 4 0
6 259 Paul Hines 786 42 18.71 12.96 504 282 7 4 0 0 3 0
7 21 Mark Gilbank 861 43 20.02 11.75 634 227 5 2 1 0 2 0
107 Lee Robinson 573 29 19.76 11.53 260 313 5 0 1 2 2 0
217 Lee Fairhurst 333 18 18.50 17.46 1 332 14 8 1 2 2 1
10 91 Tony Smith 129 39 3.31 4.90 96 33 2 0 0 0 1 1
380 Steven Cayzer 211 21 10.05 8.66 211 0 1 0 0 0 1 0
308 Stephen Malkin 72 23 3.13 4.24 72 0 2 0 0 0 1 1
197 Ryan Harrison 222 18 12.33 13.19 86 136 8 6 0 0 1 1
103 Richard Masterson 80 8 10.00 14.25 0 80 4 2 1 0 1 0
2 Paul Harrison 1096 42 26.10 9.43 598 498 4 3 0 0 1 0
11 Neil Scriven 134 20 6.70 7.07 58 76 1 0 0 0 1 0
97 Murray Harrison 369 31 11.90 13.19 330 39 7 3 2 1 1 0
12 Michael Scriven 324 36 9.00 8.49 161 163 1 0 0 0 1 0
459 Lee Dimmick 183 16 11.44 11.83 0 183 3 2 0 0 1 0
249 Jonathon Gibson 263 19 13.84 12.57 209 54 4 1 0 1 1 1
53 John Lund 551 31 17.77 11.92 465 86 6 1 0 2 1 2
446 Joe Booth 345 33 10.45 11.45 316 29 10 5 1 2 1 1
321 Ed Neachell 346 29 11.93 11.62 131 215 2 1 0 0 1 0
212 Danny Wainman 592 55 10.76 9.38 282 310 5 4 0 0 1 0
55 Craig Finnikin 588 36 16.33 7.75 351 237 3 1 1 0 1 0
37 Chris Cowley 193 20 9.65 10.25 15 178 5 4 0 0 1 0


Other point scorers