Interactive Points

After 55 meetings
Ordered by cons wins

Pos No Name Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 498 Spencer Taylor 195 22 8.86 8.25 44 151 2 0 2 0 0 0
97 Murray Harrison 369 31 11.90 13.19 330 39 7 3 2 1 1 0
322 James Neachell 189 21 9.00 10.63 164 25 7 3 2 2 0 0
515 Frankie Wainman 1730 54 32.04 12.37 860 870 36 15 2 12 5 2
337 Dave Willis 183 30 6.10 8.00 171 12 4 1 2 1 0 0
6 295 Wesley Goodwin 52 10 5.20 6.00 0 52 1 0 1 0 0 0
84 Tom Harris 734 46 15.96 11.09 349 385 11 4 1 2 4 0
390 Stuart Smith 1348 44 30.64 15.49 666 682 33 17 1 8 6 1
347 Steve Hopkins 77 12 6.42 4.58 0 77 4 3 1 0 0 0
103 Richard Masterson 80 8 10.00 14.25 0 80 4 2 1 0 1 0
411 Peter Kaulbarsch 23 11 2.09 2.45 0 23 1 0 1 0 0 0
8 Mick Harris 243 26 9.35 6.16 67 176 1 0 1 0 0 0
21 Mark Gilbank 861 43 20.02 11.75 634 227 5 2 1 0 2 0
335 Mark Woodhull 254 21 12.10 6.78 254 0 2 0 1 1 0 0
185 Lenny Smith 43 9 4.78 5.00 16 27 1 0 1 0 0 0
107 Lee Robinson 573 29 19.76 11.53 260 313 5 0 1 2 2 0
217 Lee Fairhurst 333 18 18.50 17.46 1 332 14 8 1 2 2 1
446 Joe Booth 345 33 10.45 11.45 316 29 10 5 1 2 1 1
302 Jim Bamford 155 27 5.74 7.68 48 107 1 0 1 0 0 0
434 Ivan Pritchard 146 15 9.73 8.54 3 143 1 0 1 0 0 0
254 Ike Parkinson 85 15 5.67 7.87 85 0 2 1 1 0 0 0
330 Graham Wagstaff 58 21 2.76 4.24 58 0 4 2 1 0 0 1
480 Gary Fox 28 7 4.00 7.07 28 0 1 0 1 0 0 0
55 Craig Finnikin 588 36 16.33 7.75 351 237 3 1 1 0 1 0
484 Craig Utley 8 4 2.00 - 8 0 1 0 1 0 0 0
338 Chris Brocksopp 209 20 10.45 6.93 209 0 1 0 1 0 0 0
141 Carl Pickering 113 14 8.07 8.19 0 113 2 1 1 0 0 0
13 Andy Ford 212 30 7.07 7.87 210 2 4 2 1 0 0 1
391 Andrew Smith 1322 42 31.48 18.11 812 510 34 15 1 8 8 2


Other point scorers

1 H007 Dave Schaap 60 5 12.00 5.39 0 60 1 0 1 0 0 0