Interactive Points

After 55 meetings
Ordered by average

Pos No Name Pts App Ave SD Sha Tar Tot Hea Con Fin GN Oth
1 515 Frankie Wainman 1730 54 32.04 12.37 860 870 36 15 2 12 5 2
2 391 Andrew Smith 1322 42 31.48 18.11 812 510 34 15 1 8 8 2
3 390 Stuart Smith 1348 44 30.64 15.49 666 682 33 17 1 8 6 1
4 2 Paul Harrison 1096 42 26.10 9.43 598 498 4 3 0 0 1 0
5 21 Mark Gilbank 861 43 20.02 11.75 634 227 5 2 1 0 2 0
6 107 Lee Robinson 573 29 19.76 11.53 260 313 5 0 1 2 2 0
7 259 Paul Hines 786 42 18.71 12.96 504 282 7 4 0 0 3 0
8 217 Lee Fairhurst 333 18 18.50 17.46 1 332 14 8 1 2 2 1
9 53 John Lund 551 31 17.77 11.92 465 86 6 1 0 2 1 2
10 16 Mat Newson 703 40 17.57 12.12 272 431 10 3 0 3 4 0
11 4 Dan Johnson 801 46 17.41 10.05 467 334 1 1 0 0 0 0
12 55 Craig Finnikin 588 36 16.33 7.75 351 237 3 1 1 0 1 0
13 84 Tom Harris 734 46 15.96 11.09 349 385 11 4 1 2 4 0
14 33 Peter Falding 30 2 15.00 - 30 0 0 0 0 0 0 0
15 249 Jonathon Gibson 263 19 13.84 12.57 209 54 4 1 0 1 1 1
16 197 Ryan Harrison 222 18 12.33 13.19 86 136 8 6 0 0 1 1
17 335 Mark Woodhull 254 21 12.10 6.78 254 0 2 0 1 1 0 0
18 34 Mal Brown 192 16 12.00 8.60 192 0 0 0 0 0 0 0
19 321 Ed Neachell 346 29 11.93 11.62 131 215 2 1 0 0 1 0
20 97 Murray Harrison 369 31 11.90 13.19 330 39 7 3 2 1 1 0
21 459 Lee Dimmick 183 16 11.44 11.83 0 183 3 2 0 0 1 0
22 212 Danny Wainman 592 55 10.76 9.38 282 310 5 4 0 0 1 0
23 446 Joe Booth 345 33 10.45 11.45 316 29 10 5 1 2 1 1
24 338 Chris Brocksopp 209 20 10.45 6.93 209 0 1 0 1 0 0 0
25 311 David Squire 122 12 10.17 12.21 2 120 0 0 0 0 0 0
26 380 Steven Cayzer 211 21 10.05 8.66 211 0 1 0 0 0 1 0
27 288 Simon Panton 231 23 10.04 12.85 174 57 2 1 0 1 0 0
28 103 Richard Masterson 80 8 10.00 14.25 0 80 4 2 1 0 1 0
170 Mark Helliwell 20 2 10.00 - 0 20 0 0 0 0 0 0
210 ? 10 1 10.00 - 0 10 0 0 0 0 0 0
31 464 Luke Davidson 246 25 9.84 9.85 0 246 2 2 0 0 0 0
32 434 Ivan Pritchard 146 15 9.73 8.54 3 143 1 0 1 0 0 0
33 37 Chris Cowley 193 20 9.65 10.25 15 178 5 4 0 0 1 0
34 153 James Lund 106 11 9.64 11.00 0 106 3 2 0 1 0 0
35 8 Mick Harris 243 26 9.35 6.16 67 176 1 0 1 0 0 0
36 172 Micky Randell 177 19 9.32 8.77 8 169 0 0 0 0 0 0
37 12 Michael Scriven 324 36 9.00 8.49 161 163 1 0 0 0 1 0
322 James Neachell 189 21 9.00 10.63 164 25 7 3 2 2 0 0
39 498 Spencer Taylor 195 22 8.86 8.25 44 151 2 0 2 0 0 0
40 462 Scott Davids 319 36 8.86 12.21 152 167 3 2 0 1 0 0
41 105 Chris Bonner 185 21 8.81 10.00 125 60 3 1 0 1 0 1
42 35 Neil Shenton 192 23 8.35 7.55 172 20 1 1 0 0 0 0
43 141 Carl Pickering 113 14 8.07 8.19 0 113 2 1 1 0 0 0
44 215 Geoff Nickolls 133 17 7.82 7.62 133 0 4 4 0 0 0 0
45 276 Mark Poole 116 15 7.73 8.25 116 0 0 0 0 0 0 0
46 73 Rob Cowley 249 33 7.55 7.28 146 103 1 1 0 0 0 0
47 291 Dan Squire 67 9 7.44 5.57 67 0 1 1 0 0 0 0
48 136 Steve Jacklin 109 15 7.27 8.54 109 0 0 0 0 0 0 0
49 13 Andy Ford 212 30 7.07 7.87 210 2 4 2 1 0 0 1
50 244 Mick Rogers 41 6 6.83 5.48 41 0 0 0 0 0 0 0
51 11 Neil Scriven 134 20 6.70 7.07 58 76 1 0 0 0 1 0
52 60 Ian Venables 133 20 6.65 7.68 0 133 0 0 0 0 0 0
53 447 Dave Hopkins 119 18 6.61 8.60 0 119 1 1 0 0 0 0
54 327 Anthony Davis 66 10 6.60 8.43 0 66 1 0 0 1 0 0
55 257 Timmy Aldridge 138 21 6.57 10.34 48 90 2 0 0 1 0 1
56 347 Steve Hopkins 77 12 6.42 4.58 0 77 4 3 1 0 0 0
57 305 Carlos Perez 89 14 6.36 6.48 48 41 0 0 0 0 0 0
58 242 Dave Nickolls 75 12 6.25 5.29 75 0 1 1 0 0 0 0
59 337 Dave Willis 183 30 6.10 8.00 171 12 4 1 2 1 0 0
60 49 Dave Russo 18 3 6.00 - 18 0 0 0 0 0 0 0
61 441 John Lawn 53 9 5.89 10.63 53 0 1 0 0 1 0 0
62 302 Jim Bamford 155 27 5.74 7.68 48 107 1 0 1 0 0 0
63 254 Ike Parkinson 85 15 5.67 7.87 85 0 2 1 1 0 0 0
64 306 Ian Noden 11 2 5.50 - 11 0 0 0 0 0 0 0
59 Dave Barry 11 2 5.50 - 0 11 0 0 0 0 0 0
66 295 Wesley Goodwin 52 10 5.20 6.00 0 52 1 0 1 0 0 0
67 198 Nigel Whalley 62 12 5.17 8.83 62 0 4 1 0 1 0 2
494 Lee Davidson 31 6 5.17 4.58 0 31 0 0 0 0 0 0
69 41 Robert Broome 168 33 5.09 9.54 45 123 0 0 0 0 0 0
70 85 Iain Holden 10 2 5.00 - 0 10 0 0 0 0 0 0
218 Derek Fairhurst 5 1 5.00 - 0 5 0 0 0 0 0 0
72 185 Lenny Smith 43 9 4.78 5.00 16 27 1 0 1 0 0 0
73 460 Chris Cooke 28 6 4.67 2.65 0 28 0 0 0 0 0 0
74 429 Gareth Wildman 9 2 4.50 - 0 9 0 0 0 0 0 0
75 246 Ian Brickley 44 10 4.40 9.54 9 35 2 2 0 0 0 0
76 195 Dean Whitwell 73 17 4.29 5.92 5 68 3 3 0 0 0 0
77 502 Richard Wilson 54 13 4.15 5.10 54 0 0 0 0 0 0 0
78 480 Gary Fox 28 7 4.00 7.07 28 0 1 0 1 0 0 0
489 Gary Utley 4 1 4.00 - 0 4 0 0 0 0 0 0
493 Andy Powell 12 3 4.00 - 12 0 0 0 0 0 0 0
81 260 Dave Berresford 45 12 3.75 3.16 45 0 0 0 0 0 0 0
82 463 James Morris 41 11 3.73 5.74 33 8 0 0 0 0 0 0
83 98 Les Spencer 72 20 3.60 4.80 68 4 1 1 0 0 0 0
84 415 Russell Cooper 60 17 3.53 4.24 60 0 2 2 0 0 0 0
85 457 Scott Chambers 7 2 3.50 - 7 0 0 0 0 0 0 0
416 Dave Muckian 28 8 3.50 6.40 28 0 0 0 0 0 0 0
87 121 Kevin Shinn 17 5 3.40 3.61 17 0 0 0 0 0 0 0
88 90 Liam Brown 44 13 3.38 5.20 9 35 0 0 0 0 0 0
89 91 Tony Smith 129 39 3.31 4.90 96 33 2 0 0 0 1 1
90 214 Adam Slater 72 22 3.27 4.00 47 25 0 0 0 0 0 0
91 118 Steve Harrison 26 8 3.25 3.74 26 0 0 0 0 0 0 0
92 54 Hayley Parkinson 58 18 3.22 4.36 57 1 0 0 0 0 0 0
93 308 Stephen Malkin 72 23 3.13 4.24 72 0 2 0 0 0 1 1
94 158 James Clement 58 19 3.05 4.47 58 0 0 0 0 0 0 0
95 22 Will Yarrow 9 3 3.00 - 0 9 0 0 0 0 0 0
152 Neil Scothern 21 7 3.00 3.00 18 3 0 0 0 0 0 0
189 George Heppenstall 12 4 3.00 - 11 1 0 0 0 0 0 0
98 238 Richard Bryan 54 19 2.84 5.10 54 0 0 0 0 0 0 0
99 330 Graham Wagstaff 58 21 2.76 4.24 58 0 4 2 1 0 0 1
100 393 David Plumbley 34 13 2.62 3.00 0 34 0 0 0 0 0 0
101 231 Mark Peters 48 19 2.53 3.46 32 16 0 0 0 0 0 0
102 129 Steve Lewin 10 4 2.50 - 8 2 0 0 0 0 0 0
103 467 Tim Farrell 36 15 2.40 2.65 26 10 0 0 0 0 0 0
104 74 Kev Unsworth 14 6 2.33 3.00 0 14 0 0 0 0 0 0
105 209 Nick Read 34 15 2.27 3.16 0 34 0 0 0 0 0 0
106 411 Peter Kaulbarsch 23 11 2.09 2.45 0 23 1 0 1 0 0 0
107 265 Rob Bradsell 12 6 2.00 1.73 12 0 0 0 0 0 0 0
424 Mike Heywood 12 6 2.00 2.45 12 0 0 0 0 0 0 0
362 Lionel H Shaw 6 3 2.00 - 6 0 0 0 0 0 0 0
484 Craig Utley 8 4 2.00 - 8 0 1 0 1 0 0 0
229 Allan Coomber 2 1 2.00 - 2 0 0 0 0 0 0 0
112 323 John Riley 7 4 1.75 - 0 7 0 0 0 0 0 0
113 307 Tim Warwick 31 18 1.72 2.65 31 0 1 0 0 0 0 1
114 285 Richard Earl 19 14 1.36 2.45 0 19 0 0 0 0 0 0
115 225 Mark Clayton 9 7 1.29 2.00 9 0 0 0 0 0 0 0
116 30 Michael Storry 5 4 1.25 - 0 5 0 0 0 0 0 0
117 267 Graeme Robson 13 11 1.18 2.45 13 0 0 0 0 0 0 0
118 223 Garry Townsend 20 17 1.18 1.73 9 11 0 0 0 0 0 0
119 65 Iain Stirk 11 10 1.10 1.73 4 7 0 0 0 0 0 0
120 188 Mike Kingston 21 20 1.05 1.73 10 11 0 0 0 0 0 0
121 397 Stuart Smith 1 1 1.00 - 0 1 0 0 0 0 0 0
69 Steve Hattersley 3 3 1.00 - 3 0 0 0 0 0 0 0
220 Mike Andrew 11 11 1.00 1.00 11 0 0 0 0 0 0 0
124 398 Mark Tittcomb 9 10 0.90 1.41 9 0 0 0 0 0 0 0
125 26 Robin Newson 10 14 0.71 2.24 9 1 0 0 0 0 0 0
126 143 Adam Bamford 4 6 0.67 1.00 0 4 0 0 0 0 0 0
127 301 Marl Allen 5 8 0.62 1.73 5 0 0 0 0 0 0 0
128 111 Michael Williamson 8 15 0.53 1.41 8 0 0 0 0 0 0 0
129 211 Mark Kiff 3 7 0.43 0.00 0 3 0 0 0 0 0 0
130 192 Rob Squire 4 10 0.40 1.00 4 0 0 0 0 0 0 0
131 258 Rob Harrad 3 16 0.19 0.00 3 0 0 0 0 0 0 0
132 280 Colin Nairn 3 23 0.13 0.00 1 2 0 0 0 0 0 0


Other point scorers

1 H007 Dave Schaap 60 5 12.00 5.39 0 60 1 0 1 0 0 0
2 H217 Ron Kroonder 68 6 11.33 7.42 29 39 1 1 0 0 0 0
3 H22 Louw Wobbes 30 5 6.00 2.83 18 12 0 0 0 0 0 0
4 H12 Evert van den Berg 11 2 5.50 - 11 0 0 0 0 0 0 0
5 H399 Jessy de Bruin 27 6 4.50 4.47 7 20 0 0 0 0 0 0
6 NZ1 Malcom Ngatai 25 6 4.17 6.00 25 0 0 0 0 0 0 0
7 H64 Richard Talsma 8 2 4.00 - 8 0 0 0 0 0 0 0
H393 Gert Elzinga 8 2 4.00 - 5 3 0 0 0 0 0 0
H35 Fred Hink 4 1 4.00 - 4 0 0 0 0 0 0 0
10 NZ8 Scott Miers 6 2 3.00 - 6 0 0 0 0 0 0 0
H29 Durk Greidanus 15 5 3.00 4.00 15 0 0 0 0 0 0 0
12 H6 Geert Jan Keijzer 23 8 2.88 3.46 0 23 0 0 0 0 0 0
13 H247 Gary Castell 16 6 2.67 3.00 8 8 0 0 0 0 0 0
14 H482 Peter van den Bosch 15 6 2.50 2.00 0 15 0 0 0 0 0 0
H477 Martijn Oudhuis 5 2 2.50 - 5 0 0 0 0 0 0 0
16 H76 Wierd Gietema 4 2 2.00 - 4 0 0 0 0 0 0 0
H16 John van 't Veer 4 2 2.00 - 4 0 1 0 0 0 0 1
18 H84 Mark Woudenberg 3 2 1.50 - 3 0 0 0 0 0 0 0
19 H51 Pablo Brandenburg 1 1 1.00 - 1 0 0 0 0 0 0 0
H61 Koen Maris 3 3 1.00 - 3 0 0 0 0 0 0 0
21 AUS15 Brett Tobin 2 3 0.67 - 0 2 0 0 0 0 0 0
22 H228 Jan Roelof Wijbinga 1 2 0.50 - 1 0 0 0 0 0 0 0
NZ2 Dale Ewars 2 4 0.50 - 2 0 0 0 0 0 0 0