Points by driver
H007 Dave Schaap
Heemskerk, The Netherlands
Heemskerk, The Netherlands
Grade Points
| Total Points | 60 | Race Wins | 1 | |
| Appearances | 5 | Heats | 0 | |
| Average | 12.00 | Cons | 1 | |
| Standard Deviation | 5.39 | Finals | 0 | |
| Shale Points | 0 | GNs | 0 | |
| Tarmac Points | 60 | Other Wins | 0 | |
| Best Score | 17 | Zero Scores | 0 |
Appearances
| 09/05/2009 | Skegness | 7 | ||
| 10/05/2009 | Skegness | 15 | ||
| 18/07/2009 | Northampton | 4 | ||
| 19/07/2009 | Northampton | 17 | ||
| 20/09/2009 | Northampton | 17 |
All Race Wins
| 20/09/2009 | Northampton | Consolation |
Heat Wins
| None |
Consolation Wins
| 20/09/2009 | Northampton |
Final Wins
| None |
GN Wins
| None |
Other Wins
| None |
Grade Points Scores
Best Score
| 19/07/2009 | Northampton | 17 |
| 20/09/2009 | Northampton | 17 |
Zero Scores
| None |
National Series
| Total Points | 43 | Race Wins | 0 | |
| Appearances | 4 | Heats | 0 | |
| Average | 10.75 | Cons | 0 | |
| Standard Deviation | 0.00 | Finals | 0 | |
| Shale Points | 0 | GNs | 0 | |
| Tarmac Points | 43 | Jokers | - | |
| Best Score | 17 | Zero Scores | 0 |
Appearances
| 09/05/2009 | Skegness | 7 | ||
| 10/05/2009 | Skegness | 15 | ||
| 18/07/2009 | Northampton | 4 | ||
| 19/07/2009 | Northampton | 17 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
National Series Jokers Played
| None |
National Series Scores
Best Score
| 19/07/2009 | Northampton | 17 |
Zero Scores
| None |
World Qualifying
| Total Points | 7 | Race Wins | 0 | |
| Appearances | 1 | Heats | 0 | |
| Average | 7.00 | Cons | 0 | |
| Standard Deviation | 0.00 | Finals | 0 | |
| Shale Points | 0 | GNs | 0 | |
| Tarmac Points | 7 | |||
| Best Score | 7 | Zero Scores | 0 |
Appearances
| 09/05/2009 | Skegness | 7 |
All Race Wins
| None |
Heat Wins
| None |
Consolation Wins
| None |
Final Wins
| None |
GN Wins
| None |
World Qualifying Scores
| 09/05/2009 | Skegness | Heat 3 | 5th | 7 | 7 |
Best Score
| 09/05/2009 | Skegness | 7 |
Zero Scores
| None |

